Our average holiday rating for Cocobay is:
| Room | 7.6/10 |
| Service | 8.2/10 |
| Food | 8.8/10 |
| Facilities | 7.4/10 |
| Average | 8.0/10 |
(Scores averaged from 5 reviews.)
Paul D. travelled in 2011-09-21 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Our sea front villa was excellent, and the small size of the resort gave a secluded, exclusive feel which is what we wanted. Stunning views and surroundings. The sea was lovely and warm, but very murky meaning snorkelling wasn't possible. Staff service could be improved as we often waited a long time at the bar. |
| Service | 5.0/10 | |
| Food | 8.0/10 | |
| Facilities | 6.0/10 | |
| Average | 6.8/10 | |
Anna N. travelled in 2011-06-09 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | Amazing views, very friendly staff, great pool, terrific food, incredible beaches, very romantic. I hate to write negative comments, when we had such a great time, but we do have a couple: Firstly, there was a man on our beach every day, who was keeping some horses nearby and offering rides. The horses were in a terrible state and were very, very thin. One had a bad wound on his back which looked infected and was covered in flies. They were also left out in the blazing hot sun with no water or food. We carried buckets of water to them and reported them to the hotel, but we're not sure anything was done about them. I think it gives a really bad impression of the hotel when this is happening right on their doorstep. The hotel is otherwise fabulous, so it's such a shame and we can't stop thinking about those poor animals. The other point was the spiders. The place is home to hundreds of tarantulas who come out at night or after heavy rain when their burrows flood. We had a huge one in our bungalow and we had to run past loads of them on the paths at night. I appreciate that this is something the hotel wants to keep quiet, as it may put people off, but this is not a place to send arachnophobics! |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.3/10 | |
Pieter D. travelled in 2010-11-15 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | |
| Service | 8.0/10 | |
| Food | 9.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.0/10 | |
Jayna B. travelled in 2010-07-12 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | |
| Service | 10.0/10 | |
| Food | 10.0/10 | |
| Facilities | 8.0/10 | |
| Average | 9.3/10 | |
Edward R. travelled in 2009-06-01 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | Nicest place I have been to. |
| Service | 9.0/10 | |
| Food | 8.0/10 | |
| Facilities | 7.0/10 | |
| Average | 7.8/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved.
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.