Our average holiday rating for Sheraton Cable Beach Resort is:
| Room | 5.0/10 |
| Service | 6.0/10 |
| Food | 4.0/10 |
| Facilities | 5.0/10 |
| Average | 5.0/10 |
Tim P. travelled in 2009-01-06 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 5.0/10 | Friendly staff although very slow- had to wait 3 hours for our room to be ready after travelling for 14 hours! clean hotel in a lovely position |
| Service | 6.0/10 | |
| Food | 4.0/10 | |
| Facilities | 5.0/10 | |
| Average | 5.0/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved.
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.