Our average holiday rating for Melia Bali is:
| Room | 7.0/10 |
| Service | 9.5/10 |
| Food | 7.5/10 |
| Facilities | 8.5/10 |
| Average | 8.1/10 |
(Scores averaged from 2 reviews.)
Rachel L. travelled in 2008-09-04 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | Very expensive resort. Nusa Dua was purposely built for tourists and although very pretty it lacks the soul and essence of Bali. |
| Service | 9.0/10 | |
| Food | 7.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.0/10 | |
Sarah D. travelled in 2007-09-09 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | hotel in need of updating - little bit of tlc needed - pool area really nice |
| Service | 10.0/10 | |
| Food | 8.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.3/10 | |
Copyright © 2001-2010 Holidays Please Limited, all rights reserved.