Our average holiday rating for Melia Bali is:
| Room | 7.3/10 |
| Service | 9.3/10 |
| Food | 6.7/10 |
| Facilities | 8.3/10 |
| Average | 7.9/10 |
(Scores averaged from 3 reviews.)
Luke G. travelled in 2011-03-12 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | The hotel was wonderful but my husband got very ill twice of the food, we complained and we received some money back but as each of the meals had cost us over £100 we were very unhappy. |
| Service | 9.0/10 | |
| Food | 5.0/10 | |
| Facilities | 8.0/10 | |
| Average | 7.5/10 | |
Rachel L. travelled in 2008-09-04 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | Very expensive resort. Nusa Dua was purposely built for tourists and although very pretty it lacks the soul and essence of Bali. |
| Service | 9.0/10 | |
| Food | 7.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.0/10 | |
Sarah D. travelled in 2007-09-09 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | hotel in need of updating - little bit of tlc needed - pool area really nice |
| Service | 10.0/10 | |
| Food | 8.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.3/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved.
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.