Our average holiday rating for Puri Santrian is:
| Room | 6.0/10 |
| Service | 8.0/10 |
| Food | 7.0/10 |
| Facilities | 7.0/10 |
| Average | 7.0/10 |
Kaamil G. travelled in 2008-07-04 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 6.0/10 | Hotel prices were quite high. Better to eat and drink out. The hotel club area was good, nice and quiet. However if you want a bed at the pool or beach you need to be outdoors by 0800 hrs. Certain nationalities think it's ok just to put a towel on a bed and not use it until midday. |
| Service | 8.0/10 | |
| Food | 7.0/10 | |
| Facilities | 7.0/10 | |
| Average | 7.0/10 | |
Copyright © 2001-2010 Holidays Please Limited, all rights reserved.