Our average holiday rating for Ritz Carlton is:
| Room | 7.5/10 |
| Service | 7.5/10 |
| Food | 7.5/10 |
| Facilities | 7.5/10 |
| Average | 7.5/10 |
(Scores averaged from 2 reviews.)
Caroline O. travelled in 2010-11-23 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 5.0/10 | stayed in princess yaiza was definitely a five star |
| Service | 5.0/10 | |
| Food | 5.0/10 | |
| Facilities | 5.0/10 | |
| Average | 5.0/10 | |
Steve D. travelled in 2007-09-09 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | We were upgraded to a Presidential Suite, which was a fabulous room. New management amkes a point of chatting with the guests. |
| Service | 10.0/10 | |
| Food | 10.0/10 | |
| Facilities | 10.0/10 | |
| Average | 10.0/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved.
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.