Our average holiday rating for Westin is:
| Room | 7.0/10 |
| Service | 9.0/10 |
| Food | 8.0/10 |
| Facilities | 8.0/10 |
| Average | 8.0/10 |
Ben W. travelled in 2008-10-08 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | The location and general facilities at the westin were great and we had a brilliant time. The rooms were good, but slightly dated in comparison to the rest of the facilities. |
| Service | 9.0/10 | |
| Food | 8.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.0/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved.
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.