Our average holiday rating for Mango Bay is:
| Room | 7.4/10 |
| Service | 9.0/10 |
| Food | 8.4/10 |
| Facilities | 8.0/10 |
| Average | 8.2/10 |
(Scores averaged from 5 reviews.)
Bob G. travelled in 2011-12-05 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.5/10 | |
Andrew H. travelled in 2011-05-09 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | We had great holiday. A good combination of sight seeing and then relaxation. |
| Service | 9.0/10 | |
| Food | 8.0/10 | |
| Facilities | 7.0/10 | |
| Average | 7.8/10 | |
Mary P. travelled in 2011-03-11 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | lovely |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Tom S. travelled in 2011-02-10 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 5.0/10 | hotel is a bit tired and could do with a revamp |
| Service | 9.0/10 | |
| Food | 8.0/10 | |
| Facilities | 8.0/10 | |
| Average | 7.5/10 | |
Funmi D. travelled in 2009-05-03 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Had a problem with airline on check in as they ahdnt given us the seats together that had been booked - did manage to resolve this. rest of holiday was great |
| Service | 9.0/10 | |
| Food | 8.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.3/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved.
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.