Our average holiday rating for Novotel Bora Bora Beach Resort is:
| Room | 9.0/10 |
| Service | 9.0/10 |
| Food | 9.0/10 |
| Facilities | 9.0/10 |
| Average | 9.0/10 |
Michael M. travelled in 2009-09-24 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Very nice hotel and reasonalble price for the island. Food and drink is very expensive so half board/breakfast would be valuable. |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved.
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.