Our average holiday rating for Atlantis Palm is:
| Room | 7.8/10 |
| Service | 7.7/10 |
| Food | 8.3/10 |
| Facilities | 8.6/10 |
| Average | 8.1/10 |
(Scores averaged from 9 reviews.)
Emma D. travelled in 2011-07-24 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | |
| Service | 8.0/10 | |
| Food | 8.0/10 | |
| Facilities | 10.0/10 | |
| Average | 8.3/10 | |
Sohail K. travelled in 2011-06-09 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | Great for the kids |
| Service | 8.0/10 | |
| Food | 8.0/10 | |
| Facilities | 8.0/10 | |
| Average | 7.8/10 | |
Nigel B. travelled in 2011-04-26 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Wonderful holiday , the waterpark is fantastic and the kids had a great time. The atlantis is a large hotel so sometimes the service levels not as highas they could have been but after you settle in you get used to the way they operate. |
| Service | 9.0/10 | |
| Food | 10.0/10 | |
| Facilities | 10.0/10 | |
| Average | 9.5/10 | |
Sue M. travelled in 2010-11-05 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Hotel excellent but big, impersonal and very expensive |
| Service | 7.0/10 | |
| Food | 8.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.3/10 | |
Peter M. travelled in 2010-03-22 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Had a fantastic time. |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Musaret A. travelled in 2009-08-29 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 6.0/10 | The hotel I think was over priced compered to the other hotel I have stayed in. |
| Service | 6.0/10 | |
| Food | 7.0/10 | |
| Facilities | 6.0/10 | |
| Average | 6.3/10 | |
Jennifer B. travelled in 2009-04-12 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 4.0/10 | Small Room, small bathroom, small bath, small balcony (2 chairs squeezed in). Service was generally well below what I would have expected. Staff polite but generally disorganised. |
| Service | 3.0/10 | |
| Food | 9.0/10 | |
| Facilities | 7.0/10 | |
| Average | 5.8/10 | |
Mimi B. travelled in 2009-03-10 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Wonderful |
| Service | 9.0/10 | |
| Food | 8.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.5/10 | |
Chrissie C. travelled in 2008-11-06 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | The most amazing hotel with exceptional facilities, service & location. Al our dreams came true & the country & hotel exceeded our expectations. Absolutly amazing. |
| Service | 10.0/10 | |
| Food | 8.0/10 | |
| Facilities | 10.0/10 | |
| Average | 9.5/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved.
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.