Our average holiday rating for Jebel Ali Hotel is:
| Room | 7.0/10 |
| Service | 8.0/10 |
| Food | 7.8/10 |
| Facilities | 8.2/10 |
| Average | 7.8/10 |
(Scores averaged from 4 reviews.)
Nicholas P. travelled in 2011-12-01 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 5.0/10 | No prior notification of collection times for transfers to airport. Telephone numbers given did not work |
| Service | 5.0/10 | |
| Food | 4.0/10 | |
| Facilities | 5.0/10 | |
| Average | 4.8/10 | |
Rebecca M. travelled in 2011-01-06 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | We love our hotel as it out of town only about 20 min and it got everything we needed that we have ask for it so we would go back and this time for 2 week rather then 9 day as it not enough |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.8/10 | |
Naeem P. travelled in 2009-06-08 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Loved the Hotel but we had a roiom interconnecting with another room adn the last night when guests arrived next door was noisy- hotel cld do with a refurbishment but its a great Hotel and in a good position |
| Service | 8.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.5/10 | |
Sandrine M. travelled in 2008-03-14 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | A bit far out of the centre and the rooms were a bit small but otherwise fine. |
| Service | 10.0/10 | |
| Food | 9.0/10 | |
| Facilities | 10.0/10 | |
| Average | 9.0/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved.
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.