Our average holiday rating for Jumeirah Beach Hotel is:
| Room | 8.6/10 |
| Service | 8.7/10 |
| Food | 8.7/10 |
| Facilities | 8.4/10 |
| Average | 8.6/10 |
(Scores averaged from 9 reviews.)
Michael H. travelled in 2011-11-20 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Our third visit to this hotel and it has always lived up to expectations. |
| Service | 9.0/10 | |
| Food | 8.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.8/10 | |
Keith C. travelled in 2011-10-13 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | The hotel is now all inclusive but we could not get in the restaurants in the hotel which was very dissapointing |
| Service | 9.0/10 | |
| Food | 7.0/10 | |
| Facilities | 7.0/10 | |
| Average | 8.3/10 | |
Mandy M. travelled in 2011-08-05 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | it's 3 years since my last visit to Jumeriah beach, I felt the standard had dropped and was looking a little tired |
| Service | 7.0/10 | |
| Food | 9.0/10 | |
| Facilities | 7.0/10 | |
| Average | 7.5/10 | |
Denise W. travelled in 2011-03-31 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | SERVICE WAS EXCEPTIONAL |
| Service | 10.0/10 | |
| Food | 10.0/10 | |
| Facilities | 10.0/10 | |
| Average | 10.0/10 | |
Stephen R. travelled in 2011-03-28 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | Friendly and helpful staff, clean, good food. |
| Service | 8.0/10 | |
| Food | 8.0/10 | |
| Facilities | 8.0/10 | |
| Average | 7.8/10 | |
Richard J. travelled in 2010-11-10 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Superb, made the service at Atlantis appear poor. The hotel was very clean and it was in a superb location with a superb sea view one side inc. the Burj Al Arab, easy access to most attractions the other side. Excellent variety of restaurants, serving top quality food. You have the choice of budget also. Room service inc. the cleaners like everywhere else in the hotel was excellent. Plenty of bottled water provided in the room. Great!! |
| Service | 10.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Carole V. travelled in 2010-07-07 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 10.0/10 | |
| Average | 9.5/10 | |
Gillian R. travelled in 2007-09-10 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Great hotel for a city stay. Busy but very enjoyable and good family facilities |
| Service | 8.0/10 | |
| Food | 9.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.3/10 | |
John D. travelled in 2007-09-07 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Standards slipping, needs a refresh tend to be surviving on reputation. 4th visit to this hotel, would think about twice about booking this hotel again |
| Service | 8.0/10 | |
| Food | 9.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.3/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved.
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.