Our average holiday rating for Mina a Salam is:
| Room | 8.2/10 |
| Service | 8.0/10 |
| Food | 8.0/10 |
| Facilities | 8.4/10 |
| Average | 8.2/10 |
(Scores averaged from 5 reviews.)
Tanyel G. travelled in 2009-07-20 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Dubai was amazing will deff be going back to stay at mina salam. Overall a very good honeymoon thankyou. |
| Service | 7.0/10 | |
| Food | 8.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.0/10 | |
Ranjit M. travelled in 2009-07-09 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 5.0/10 | An Excellent Serivce from Debbie. Hotels was amazing and in best location |
| Service | 5.0/10 | |
| Food | 5.0/10 | |
| Facilities | 5.0/10 | |
| Average | 5.0/10 | |
Alastair P. travelled in 2008-04-15 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | One of the best run hotels I have stayed in. The staff were excellent. The weeding planers that we had made the whole event go very well, and I would recommend them to you to us again, as they had work out every last detail. |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Gavin S. travelled in 2008-01-14 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Great location. Again, everything we could have wanted. |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Zulfikar M. travelled in 2007-08-21 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | We can highly recommend |
| Service | 10.0/10 | |
| Food | 9.0/10 | |
| Facilities | 10.0/10 | |
| Average | 9.8/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved.
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.