Our average holiday rating for One & Only Royal Mirage - The Palace is:
| Room | 8.7/10 |
| Service | 8.3/10 |
| Food | 8.0/10 |
| Facilities | 8.7/10 |
| Average | 8.4/10 |
(Scores averaged from 10 reviews.)
Lisa B. travelled in 2011-12-07 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | |
| Service | 7.0/10 | |
| Food | 8.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.3/10 | |
Paul N. travelled in 2011-08-16 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Fantastic, will certainly be returning there. |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.8/10 | |
Judith O. travelled in 2011-04-08 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | The hotel was wonderful and the location on the beach superb. Couldn't fault it. All the staff were so friendly and helpful. The food generally was good but the Celebrities Restaurant excelled in every way. |
| Service | 9.0/10 | |
| Food | 8.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.8/10 | |
Andrew R. travelled in 2009-11-30 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | very disappointed that despite returning we did not get upgraded |
| Service | 6.0/10 | |
| Food | 6.0/10 | |
| Facilities | 7.0/10 | |
| Average | 6.5/10 | |
Anonymous travelled in 2009-08-02 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | |
| Service | 10.0/10 | |
| Food | 9.0/10 | |
| Facilities | 10.0/10 | |
| Average | 9.8/10 | |
Rose G. travelled in 2009-05-13 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | We enjoyed our stay very much. Will probably return to Residence and Spa next time as we no longer have young children and R & S is possibly more suitable. feel free to quote us for New Year! |
| Service | 8.0/10 | |
| Food | 5.0/10 | |
| Facilities | 9.0/10 | |
| Average | 7.5/10 | |
Andrew R. travelled in 2009-05-05 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | Certainly want to go back |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 10.0/10 | |
| Average | 9.5/10 | |
Mary B. travelled in 2009-03-20 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Everything was excellent. |
| Service | 7.0/10 | |
| Food | 8.0/10 | |
| Facilities | 8.0/10 | |
| Average | 7.8/10 | |
Anonymous travelled in 2008-06-09 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | |
| Service | 8.0/10 | |
| Food | 8.0/10 | |
| Facilities | 8.0/10 | |
| Average | 7.8/10 | |
Abedul H. travelled in 2007-08-20 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | They treated him and his new bride like royalty! |
| Service | 10.0/10 | |
| Food | 10.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.8/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved.
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.