Our average holiday rating for Grenadian by Rex is:
| Room | 6.4/10 |
| Service | 7.0/10 |
| Food | 6.0/10 |
| Facilities | 6.8/10 |
| Average | 6.5/10 |
(Scores averaged from 5 reviews.)
Richard B. travelled in 2012-01-30 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 5.0/10 | Good value for money but food could be vastly improved and sun beds must be renewed - old and splintered wood! |
| Service | 7.0/10 | |
| Food | 4.0/10 | |
| Facilities | 5.0/10 | |
| Average | 5.3/10 | |
Harpreet J. travelled in 2011-07-06 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Room was fine but shower cubicle was claustrophobic (quite small). Not sure how larger / heavier individuals would cope. Also woke up one morning and there seemed to be an invasion of small black worms in the room - some on the floor and some on the ceiling. They apparently came through under the door. They were harmless enough and the cleaner got rid of them. On a positive note, after chatting to one of the friendly receptionists, she sent us a complimentary fruit and a bottle of rum the following morning. Finally hotel itself is of a great standard. However, it is very big which may be an issue for the elderly or anyone who has problems getting around. Some of the rooms are at a distance from the main reception / restaurants. Hotel beach is stunning with beautiful views. |
| Service | 8.0/10 | |
| Food | 7.0/10 | |
| Facilities | 7.0/10 | |
| Average | 7.5/10 | |
Andrea K. travelled in 2011-02-20 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 5.0/10 | Room needed redecoration. Staff were very friendly |
| Service | 6.0/10 | |
| Food | 5.0/10 | |
| Facilities | 7.0/10 | |
| Average | 5.8/10 | |
Keith P. travelled in 2010-06-20 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | Hotel great value in comparison to others in area |
| Service | 7.0/10 | |
| Food | 7.0/10 | |
| Facilities | 8.0/10 | |
| Average | 7.3/10 | |
Julie P. travelled in 2009-01-11 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | Problems with baggage onn the outbound and a minor delay onn the inbound. Otherwise everything was perfect. |
| Service | 7.0/10 | |
| Food | 7.0/10 | |
| Facilities | 7.0/10 | |
| Average | 7.0/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved.
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.