Our average holiday rating for Taj Fort Aguada Beach is:
| Room | 7.0/10 |
| Service | 7.0/10 |
| Food | 4.0/10 |
| Facilities | 4.0/10 |
| Average | 5.5/10 |
Jane H. travelled in 2011-02-07 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | If the Taj was in Dubai it would probaly only get 2 starts now, irt is looking very very tired, also, staff although they are helpful are more geared around looking after the corporate 3 day stayer not long term holiday makers (they don't seem bothered about us now.) |
| Service | 7.0/10 | |
| Food | 4.0/10 | |
| Facilities | 4.0/10 | |
| Average | 5.5/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved. Holidays Please is rated
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.