Our average holiday rating for Baobab Beach Resort is:
| Room | 7.6/10 |
| Service | 8.4/10 |
| Food | 7.6/10 |
| Facilities | 7.1/10 |
| Average | 7.7/10 |
(Scores averaged from 7 reviews.)
Amran K. travelled in 2011-09-22 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Excellent safari! Saw all the animals in their natural habitat. only problem is that you are placed within a group of 6 people throught the whole trip including dining. luckily for us we had two fantastic couples with us made us feel comfortable. may not suit other couples. |
| Service | 8.0/10 | |
| Food | 8.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.0/10 | |
Mark M. travelled in 2011-03-28 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | |
| Service | 9.0/10 | |
| Food | 8.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.5/10 | |
Zoe B. travelled in 2010-09-23 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | |
| Service | 10.0/10 | |
| Food | 9.0/10 | |
| Facilities | 8.0/10 | |
| Average | 9.0/10 | |
Samantha S. travelled in 2010-07-13 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 5.0/10 | Hotel exceeded my expectations for food - it was good quality, lots of choice and fresh. Its a shame you cant walk along the beach without a hotel security guard - the locals will hassle you all day if not. |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 7.0/10 | |
| Average | 7.5/10 | |
Michelle R. travelled in 2010-04-16 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | One or two minor issues with lack of communications but nothing to stop our enjoyment. Hotel was very good higher standard than we were expecting. |
| Service | 8.0/10 | |
| Food | 7.0/10 | |
| Facilities | 7.0/10 | |
| Average | 7.5/10 | |
Anonymous travelled in 2009-11-28 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | |
| Service | 9.0/10 | |
| Food | 6.0/10 | |
| Facilities | 5.0/10 | |
| Average | 7.3/10 | |
Sian R. travelled in 2007-11-03 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 5.0/10 | We upgraded to the Kole Kole as the rooms and pool were that much nicer. |
| Service | 6.0/10 | |
| Food | 6.0/10 | |
| Facilities | 7.0/10 | |
| Average | 6.0/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved.
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.