Like many reputable holiday companies we are ABTA registered, our ABTA membership number is 65310.
We also use ATOL protected tour operators. However if you wish to use a tour operator who is not ATOL protected then we will take our supplier failure insurance on your behalf.
For full details click here
Our average holiday rating for Shangri La Rasa Ria is:
| Room | 7.4 / 10 |
| Service | 8.3 / 10 |
| Food | 8.2 / 10 |
| Facilities | 8.0 / 10 |
| Average | 8.0 / 10 |
(Scores averaged from 12 reviews.)
Christopher M. travelled in 2012-10-19 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 5.0 / 10 | Hated dirty room in rasa ria |
| Service | 7.0 / 10 | |
| Food | 8.0 / 10 | |
| Facilities | 7.0 / 10 | |
| Average | 6.8 / 10 | |
Vicky C. travelled in 2012-10-15 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 5.0 / 10 | |
| Service | 8.0 / 10 | |
| Food | 7.0 / 10 | |
| Facilities | 7.0 / 10 | |
| Average | 6.8 / 10 | |
Paul H. travelled in 2012-04-29 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0 / 10 | To much building work being undertaken during a peak holiday time |
| Service | 7.0 / 10 | |
| Food | 9.0 / 10 | |
| Facilities | 3.0 / 10 | |
| Average | 6.5 / 10 | |
Kim C. travelled in 2011-05-09 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0 / 10 | Great hotel with good service - very enjoyable. |
| Service | 9.0 / 10 | |
| Food | 9.0 / 10 | |
| Facilities | 9.0 / 10 | |
| Average | 8.8 / 10 | |
Rachel B. travelled in 2011-03-04 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 5.0 / 10 | Great hotel, the staff were some of the best I've ever experienced. |
| Service | 10.0 / 10 | |
| Food | 9.0 / 10 | |
| Facilities | 8.0 / 10 | |
| Average | 8.0 / 10 | |
Nicholas H. travelled in 2011-02-23 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0 / 10 | A lovely place we had a very pleasant and relaxing time. |
| Service | 10.0 / 10 | |
| Food | 8.0 / 10 | |
| Facilities | 9.0 / 10 | |
| Average | 9.0 / 10 | |
Richard W. travelled in 2010-12-06 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0 / 10 | Lovely hotel with fantastic staff |
| Service | 9.0 / 10 | |
| Food | 8.0 / 10 | |
| Facilities | 9.0 / 10 | |
| Average | 8.8 / 10 | |
Claire M. travelled in 2010-10-05 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 6.0 / 10 | Just so overshadowed by Rockys |
| Service | 6.0 / 10 | |
| Food | 6.0 / 10 | |
| Facilities | 6.0 / 10 | |
| Average | 6.0 / 10 | |
Tina W. travelled in 2010-06-26 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0 / 10 | Would have booked all inclusive in hind sight as the hotel is very isolated! 45 mins on bus to get into Kota Kinabulu and the rats there put me off the food ;o) |
| Service | 9.0 / 10 | |
| Food | 9.0 / 10 | |
| Facilities | 9.0 / 10 | |
| Average | 9.0 / 10 | |
Michelle S. travelled in 2009-09-29 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0 / 10 | Great hotel a little isolated but prfect for orang utan sanctuary- next door. Costs in hotel were similar to London costs but cheaper to buy drinks in main town. We did the Turtle island trip which was amazing , it was a wonderful experience and we saw a lot of wild animals , orang utans , wild boar and lizards. |
| Service | 10.0 / 10 | |
| Food | 8.0 / 10 | |
| Facilities | 9.0 / 10 | |
| Average | 9.0 / 10 | |
Michael B. travelled in 2009-02-06 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0 / 10 | Only fault I could find with the hotel facilities was the fact that wherever I stood to shave the light was always behind me. Also the use of orang utans to market the hotel was a bit cynical as they were kepy somewhere out of sight in a nursery and seemed onlyto be brought out at feeding times. Not really what I was expecting. |
| Service | 10.0 / 10 | |
| Food | 10.0 / 10 | |
| Facilities | 10.0 / 10 | |
| Average | 9.8 / 10 | |
Louise B. travelled in 2008-05-22 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0 / 10 | A lovely place - but doesn't really meet 5 star star standard |
| Service | 5.0 / 10 | |
| Food | 7.0 / 10 | |
| Facilities | 10.0 / 10 | |
| Average | 7.5 / 10 | |
Trust Pilot has over 7 million reviews from customers all over the world
As of 22nd May 2013 Holidaysplease is rated:
| No.1 out of 214 in Travel & Holidays | |
| No.1 out of 43 in Hotels |
Online travel agency of the year 2013-14
Just fill in the form below and we get the prices from tour operators without giving them your personal details. We can also provide impartial, tailored advice if you wish.
|
Enquire about Shangri La Rasa Ria, Borneo Reviews
100% Privacy Guaranteed
|
|
We respond in minutes and hours rather than days and weeks. |
Benefits of using Holidaysplease