Our average holiday rating for Shangri La Rasa Ria is:
| Room | 7.9/10 |
| Service | 8.5/10 |
| Food | 8.3/10 |
| Facilities | 8.2/10 |
| Average | 8.2/10 |
(Scores averaged from 10 reviews.)
Paul H. travelled in 2012-04-29 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | To much building work being undertaken during a peak holiday time |
| Service | 7.0/10 | |
| Food | 9.0/10 | |
| Facilities | 3.0/10 | |
| Average | 6.5/10 | |
Kim C. travelled in 2011-05-09 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Great hotel with good service - very enjoyable. |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.8/10 | |
Rachel B. travelled in 2011-03-04 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 5.0/10 | Great hotel, the staff were some of the best I've ever experienced. |
| Service | 10.0/10 | |
| Food | 9.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.0/10 | |
Nicholas H. travelled in 2011-02-23 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | A lovely place we had a very pleasant and relaxing time. |
| Service | 10.0/10 | |
| Food | 8.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Richard W. travelled in 2010-12-06 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Lovely hotel with fantastic staff |
| Service | 9.0/10 | |
| Food | 8.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.8/10 | |
Claire M. travelled in 2010-10-05 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 6.0/10 | Just so overshadowed by Rockys |
| Service | 6.0/10 | |
| Food | 6.0/10 | |
| Facilities | 6.0/10 | |
| Average | 6.0/10 | |
Tina W. travelled in 2010-06-26 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Would have booked all inclusive in hind sight as the hotel is very isolated! 45 mins on bus to get into Kota Kinabulu and the rats there put me off the food ;o) |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Michelle S. travelled in 2009-09-29 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Great hotel a little isolated but prfect for orang utan sanctuary- next door. Costs in hotel were similar to London costs but cheaper to buy drinks in main town. We did the Turtle island trip which was amazing , it was a wonderful experience and we saw a lot of wild animals , orang utans , wild boar and lizards. |
| Service | 10.0/10 | |
| Food | 8.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Michael B. travelled in 2009-02-06 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Only fault I could find with the hotel facilities was the fact that wherever I stood to shave the light was always behind me. Also the use of orang utans to market the hotel was a bit cynical as they were kepy somewhere out of sight in a nursery and seemed onlyto be brought out at feeding times. Not really what I was expecting. |
| Service | 10.0/10 | |
| Food | 10.0/10 | |
| Facilities | 10.0/10 | |
| Average | 9.8/10 | |
Louise B. travelled in 2008-05-22 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | A lovely place - but doesn't really meet 5 star star standard |
| Service | 5.0/10 | |
| Food | 7.0/10 | |
| Facilities | 10.0/10 | |
| Average | 7.5/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved. Holidays Please is rated
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.