Our average holiday rating for Shangri La Tanjung Aru Resort is:
| Room | 8.3/10 |
| Service | 8.1/10 |
| Food | 7.6/10 |
| Facilities | 8.9/10 |
| Average | 8.2/10 |
(Scores averaged from 7 reviews.)
Gerald S. travelled in 2012-03-03 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | This was by far the best hotel we have ever stayed in |
| Service | 10.0/10 | |
| Food | 10.0/10 | |
| Facilities | 10.0/10 | |
| Average | 10.0/10 | |
Ruth C. travelled in 2011-09-22 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | The pool at this hotel is the most stunning we have ever seen - amazing. |
| Service | 6.0/10 | |
| Food | 5.0/10 | |
| Facilities | 10.0/10 | |
| Average | 7.5/10 | |
Kim C. travelled in 2011-05-09 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Lovely hotel |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.8/10 | |
Linsey H. travelled in 2010-08-25 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 5.0/10 | Checking in was very slow and there was no extra beds provided for the children. We were told they didn`t have any but the problem was sorted eventually. The 3 day trip was fantastic excellant organisation Thank you! |
| Service | 5.0/10 | |
| Food | 7.0/10 | |
| Facilities | 7.0/10 | |
| Average | 6.0/10 | |
Bryn C. travelled in 2010-07-28 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | 8 out of 10 ,a very nice place to start the holiday after a long flight .the spa is a must . |
| Service | 9.0/10 | |
| Food | 5.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.0/10 | |
Stephen P. travelled in 2010-06-14 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | we found the prices in the hotel to be very expensive,but most nights we ate out at the local restuarants which is definatly the best thing to do |
| Service | 9.0/10 | |
| Food | 8.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.5/10 | |
Joe B. travelled in 2010-06-08 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Food & drinks expensive - room service was cheapest option |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.8/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved. Holidays Please is rated
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.