Our average holiday rating for Dorsett Regency Hotel is:
| Room | 6.5/10 |
| Service | 6.5/10 |
| Food | 6.5/10 |
| Facilities | 6.5/10 |
| Average | 6.5/10 |
(Scores averaged from 2 reviews.)
Kathleen W. travelled in 2010-03-09 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 6.0/10 | Good location, reasonable hotel. |
| Service | 6.0/10 | |
| Food | 6.0/10 | |
| Facilities | 6.0/10 | |
| Average | 6.0/10 | |
Mona G. travelled in 2009-09-10 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | we were quite happy with the accomodation and the service. However after being to dubai few times it doesn't compare to the service we got there, that was outstanding. |
| Service | 7.0/10 | |
| Food | 7.0/10 | |
| Facilities | 7.0/10 | |
| Average | 7.0/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved. Holidays Please is rated
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.