Our average holiday rating for The Ritz Carlton is:
| Room | 9.0/10 |
| Service | 9.0/10 |
| Food | 9.0/10 |
| Facilities | 9.0/10 |
| Average | 9.0/10 |
Margaret A. travelled in 2011-04-26 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | lovely hotel in excellent position to visit KL. We wanted outdoor pool and there were 2 pools, both good |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved. Holidays Please is rated
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.