Our average holiday rating for The Datai Langkawi is:
| Room | 8.0/10 |
| Service | 9.0/10 |
| Food | 8.0/10 |
| Facilities | 7.0/10 |
| Average | 8.0/10 |
Sandrine S. travelled in 2012-01-12 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Very nice resort in the jungle the beach is a bit far away but I like it Really nice beach with sun and shade for everybody but water is not clear because of mangroves |
| Service | 9.0/10 | |
| Food | 8.0/10 | |
| Facilities | 7.0/10 | |
| Average | 8.0/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved. Holidays Please is rated
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.