Our average holiday rating for Angsana Ihuru is:
| Room | 9.0/10 |
| Service | 10.0/10 |
| Food | 8.0/10 |
| Facilities | 10.0/10 |
| Average | 9.2/10 |
Elinor C. travelled in 2009-12-14 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | House reef was fabulous, incredible marine life, and services offered by on-site marine lab were excellent. |
| Service | 10.0/10 | |
| Food | 8.0/10 | |
| Facilities | 10.0/10 | |
| Average | 9.3/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved.
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.