Our average holiday rating for Coco Palm Dhuni is:
| Room | 7.2/10 |
| Service | 8.0/10 |
| Food | 8.1/10 |
| Facilities | 7.6/10 |
| Average | 7.8/10 |
(Scores averaged from 8 reviews.)
Catherine S. travelled in 2010-07-26 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Unable to fault the place! I have read one bad review on trip advisor because of sandbanks. They are only trying to preserve the island. They all work so hard to maintain their island. The sunset/lagoon side has more beach but the reef side is even more beautiful if possible. If you want to be able to lay out on your bed outside your hut then you will want the lagoon side. |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Ruby S. travelled in 2010-06-28 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 5.0/10 | |
| Service | 5.0/10 | |
| Food | 6.0/10 | |
| Facilities | 6.0/10 | |
| Average | 5.5/10 | |
Hannah B. travelled in 2009-10-26 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Resort was ideallic, white sandy beaches, clear blue sea...on an idland with really green vegitation, beautful. |
| Service | 7.0/10 | |
| Food | 8.0/10 | |
| Facilities | 7.0/10 | |
| Average | 7.5/10 | |
Sarah L. travelled in 2009-10-23 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Coco palm Dhuni Kholu was excellent. Emirates were also good on outward but had technical problem on return and everyone was hungry as we were left with no food for over 5 hours . Atleast this was the end of the holiday though. |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Anonymous travelled in 2009-10-05 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 5.0/10 | |
| Service | 10.0/10 | |
| Food | 10.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.5/10 | |
Ray C. travelled in 2009-09-12 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 4.0/10 | We were very disappointed upon arrival - having been to three other Maldivian islands previously we had expected more from a 5* resort. The initial room that we were allocated was more of a 'garden bungalow' rather than a 'beach bungalow' and the terrace was so small that you felt like you were sitting on a step and there was no direct view of the beach/sea either. The Guest Relations Officer was, however, very understanding and did her best to offer us an alternative room of the same category. However, none of these were any better so we ended up paying for an upgrade to a Deluxe Beach Villa which had the additions of a plunge pool and a bath (but the bath was really a waste - a tiled hole in the ground that could never be filled more than about an inch because there was simply not enough hot water available!). Something we had not noticed before booking was that there was not a pool on the island and none of the rooms had TVs, CD players etc. that other 5* resorts offer. The current in the waters around the island was also very strong and made snorkelling difficult and, unlike other islands we have been on, not much sea life ventured in as far as the shallow waters near the shore. Nevertheless, we did not let these 'challenges' spoil our holiday and we enjoyed a really peaceful holiday with only one day spoiled by rain (and that was torrential!). One of the highlights of the holiday were the fruit bats - every day about 16:15 they would fly to the island one by one from a nearby island and we even saw some really close up hanging in the vegetation surrounding our villa, literally only a couple of metres away! All in all we did enjoy our holiday despite the disappointing start but would probably not choose to go back to this resort. |
| Service | 7.0/10 | |
| Food | 5.0/10 | |
| Facilities | 4.0/10 | |
| Average | 5.0/10 | |
Steve L. travelled in 2009-05-26 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | Loved the island it was Paradise , had an amazing stay. |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.3/10 | |
Alastair P. travelled in 2008-04-15 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | This was just as the brochures state "Paradise" what more can I say, getting up in the morning and swimming with baby sharks! |
| Service | 8.0/10 | |
| Food | 9.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.3/10 | |
Copyright © 2001-2010 Holidays Please Limited, all rights reserved.