Our average holiday rating for Kuramathi Cottage & Spa is:
| Room | 8.2/10 |
| Service | 8.8/10 |
| Food | 8.8/10 |
| Facilities | 8.4/10 |
| Average | 8.5/10 |
(Scores averaged from 64 reviews.)
Steve W. travelled in 2012-02-08 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | A thoroghly enjoyable stay, we certainly would recemmend it to anyone. |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Catherine H. travelled in 2012-01-24 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Excellent resort which we hope we can stay in again |
| Service | 10.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.3/10 | |
Kim V. travelled in 2012-01-22 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | beautiful island, a peace of paradise and would most definitely return |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.8/10 | |
Hazel O. travelled in 2012-01-14 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | A most enjoyable and very relaxing holiday. |
| Service | 8.0/10 | |
| Food | 7.0/10 | |
| Facilities | 8.0/10 | |
| Average | 7.5/10 | |
Fiona H. travelled in 2012-01-11 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Wonderful holiday destination. |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.8/10 | |
Gary J. travelled in 2012-01-03 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | |
| Service | 9.0/10 | |
| Food | 7.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.3/10 | |
Stephanie C. travelled in 2012-01-02 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Really excellent great staff, looked after us so well. |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.5/10 | |
Karen H. travelled in 2011-12-23 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.8/10 | |
Anne S. travelled in 2011-11-30 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | Food exceptional in restaurants but very poor in the buffet section. Glad we upgraded before we went |
| Service | 8.0/10 | |
| Food | 10.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.3/10 | |
Iain B. travelled in 2011-11-15 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | |
| Service | 9.0/10 | |
| Food | 10.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.3/10 | |
Esme P. travelled in 2011-11-11 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | It was great for a 4-star resort. Nothing to complain about really apart from a slight smell in the bathroom. I appreciate this happens in hot countries where there isn't a proper sewage system. It didn't bother us too much. The gardens/vegetation especially were immaculately kept. We were really impressed with the care the staff put into keeping the place clean and tidy. Top marks for that. |
| Service | 8.0/10 | |
| Food | 5.0/10 | |
| Facilities | 7.0/10 | |
| Average | 6.8/10 | |
Jessica R. travelled in 2011-10-10 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | The Select All Inclusive package was perfect and we had a brilliant time. Our only gripe was that the watersports extra activities were really overpriced so we didn't do them whereas other extras (massage/diving) were as expected. |
| Service | 9.0/10 | |
| Food | 10.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.8/10 | |
Tieu V. travelled in 2011-09-29 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | I had a problem with our 1st week accommodation (deluxe beach villa). We got bitten very badly every night by mosquito and at the end of the week, realised they came into our room as there was some sort of hole from the patio doors. This did spoilt our holiday experinece. |
| Service | 9.0/10 | |
| Food | 8.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.5/10 | |
Darren W. travelled in 2011-09-26 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | The perfect holiday destination; can't wait to return! |
| Service | 10.0/10 | |
| Food | 10.0/10 | |
| Facilities | 10.0/10 | |
| Average | 9.8/10 | |
Sandy H. travelled in 2011-09-14 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Fantastic service throughout our stay. The whole resort was very well-maintained and always clean. The standard of food was very high and great selection with the select all-inclusive option. |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.5/10 | |
Parminder B. travelled in 2011-09-07 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | |
| Service | 6.0/10 | |
| Food | 8.0/10 | |
| Facilities | 7.0/10 | |
| Average | 7.0/10 | |
Arnold V. travelled in 2011-08-23 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.8/10 | |
Darren S. travelled in 2011-08-15 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | disappointed by the full inclusive food, at the inclusive resterant. |
| Service | 7.0/10 | |
| Food | 5.0/10 | |
| Facilities | 8.0/10 | |
| Average | 7.3/10 | |
Thomas D. travelled in 2011-08-11 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Excellent resort with high standard of service. Upgraded on arrival as on honeymoon...great touch! |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Lia C. travelled in 2011-08-08 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | An amazing island, well recomended by Paula. |
| Service | 9.0/10 | |
| Food | 10.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.3/10 | |
Charlotte M. travelled in 2011-08-08 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | The whole the resort was perfect |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Robert M. travelled in 2011-08-06 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | We had an amzing time at Kuramathi and would recommend the resort to anyone. The water villa, restaurants, bars and island, generally were fantastic - i cannot praise the management and staff at the resort highly enough. |
| Service | 9.0/10 | |
| Food | 10.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.3/10 | |
Mandy M. travelled in 2011-08-05 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | well ran resort, only disappointment for me was the spa,felt like a medical room rather than a relaxing pamper room. |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.8/10 | |
Sarah C. travelled in 2011-08-01 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | 3 different resorts made into one which means many different room types which gets confusing. was a confusion over room type booked due to being so many similar ones but upgraded locally to water villa for 2 nights. |
| Service | 9.0/10 | |
| Food | 10.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.8/10 | |
Rekha P. travelled in 2011-07-29 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | |
| Service | 7.0/10 | |
| Food | 8.0/10 | |
| Facilities | 8.0/10 | |
| Average | 7.8/10 | |
Paul C. travelled in 2011-06-22 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Food was excellent standard, the room was great. |
| Service | 10.0/10 | |
| Food | 10.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.3/10 | |
Sarah M. travelled in 2011-06-15 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | resort was fantastic the food was by far the best part, such a high quality |
| Service | 8.0/10 | |
| Food | 10.0/10 | |
| Facilities | 7.0/10 | |
| Average | 8.5/10 | |
Lara S. travelled in 2011-05-26 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | The staff are extremely accomodating and friendly. We would have preffered more snorkelling trips and our Kuoni rep said she'd organise a fishing trip if she could find 4 people (we witnessed 4 putting their name forward) but we never heard anything. |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Deborah M. travelled in 2011-05-23 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Had a fantastic time and would recomend Maldives to anyone. Couldn't fault it at all |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Rachel G. travelled in 2011-05-20 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Sri Lanka Jetwing beach was more average in terms of room and food but very reasonably priced and great location. Kuramthai was excellent because of the A La Carte All Inc option, JWV was a fantastic room and the resort was beautiful - only real annoyance was not being able to take drinks back to you room, or have drinks in the minibar... they said it was because of glass but that seems crazy! |
| Service | 8.0/10 | |
| Food | 9.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.3/10 | |
Atif B. travelled in 2011-05-15 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | I recommend this destination to all. We went there for our honeymoon. Excellent place for honeymooners. We just loved snorkelling and other water sports as well. We've plans to visit it again :) |
| Service | 8.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.8/10 | |
Kate H. travelled in 2011-05-12 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Amazing place for a honeymoon couldn't fault it |
| Service | 10.0/10 | |
| Food | 10.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.5/10 | |
Peter F. travelled in 2011-05-07 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 6.0/10 | Better than expected |
| Service | 9.0/10 | |
| Food | 10.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.5/10 | |
Lisbeth C. travelled in 2011-03-30 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Don't get why people choose AI Select as food was lovely,varied the same as the 'extra restaurants' eg we had curry, steak and fish in abundance and all drinks in any bar was included. |
| Service | 9.0/10 | |
| Food | 8.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.5/10 | |
Adele Y. travelled in 2011-03-20 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | The room was superb, well equipped & well maintained/serviced. The snorkelling was amazing, the island v pretty, although not well lit at night (luckily we took a torch!) The food on the Select AI was exceptional, however breakfast fell below my expectations for the following reasons: no speciality teas offered ie no decaf option, food was luke warm, never hot, limited fresh fruit offered (only 3 choices per day), poor choice of cereals, waiter extremely poor (Thoriq). Speciality teas/coffees should be offered as part of the Select AI, Some of the restaurants only offered wine/beer as part of Select AI to have with your meal, no spirits/cocktails (Island BBQ, Indian & Thai) - this was disappointing as my husband does not like wine/beer, so could not drink alcohol with his meals in these restaurants. Overall a brilliant holiday - would consider returning again in the future. |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Gill P. travelled in 2011-03-04 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Fabulous holiday |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.8/10 | |
Karen R. travelled in 2011-02-21 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | we loved this island and would recommend it |
| Service | 10.0/10 | |
| Food | 8.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.3/10 | |
Lucy K. travelled in 2010-12-29 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | Best holiday of our life, wish that we had longer there. |
| Service | 10.0/10 | |
| Food | 10.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.8/10 | |
Laura M. travelled in 2010-12-22 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.3/10 | |
Richard O. travelled in 2010-12-14 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Nothing much to do when the weather turned bad. Overall great Holiday, however the initial speed boat transfer could have been explained better in terms of how long it would take not to mention having to wait 2 hrs for other planes to arrive before we could set off. Had this been advised from the outset we would have booked a sea plane. |
| Service | 9.0/10 | |
| Food | 10.0/10 | |
| Facilities | 7.0/10 | |
| Average | 8.8/10 | |
Sue M. travelled in 2010-11-05 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | A fantastic island and hotel Staff wonderful and could not do enough to make your stay more perfect |
| Service | 10.0/10 | |
| Food | 10.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Deni D. travelled in 2010-10-25 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | |
| Service | 10.0/10 | |
| Food | 10.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.5/10 | |
Paul A. travelled in 2010-10-20 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | Everything about this resort is amazing. The staff are so friendly and cater to all your needs. Our camera broke and they were so quick to help us get it fixed. The over water Villa's were amazing and the different choices of food was excellent. We will definitely return to this exceptional island! We only had one major complaint, that you could not have food or drinks in the room. Our first morning of our honeymoon we would have loved breakfast in bed and perhaps a cocktail on our balcony at sunset which is not possible at this resort. |
| Service | 10.0/10 | |
| Food | 9.0/10 | |
| Facilities | 10.0/10 | |
| Average | 9.8/10 | |
Edward H. travelled in 2010-10-09 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Infinity pool was great |
| Service | 8.0/10 | |
| Food | 6.0/10 | |
| Facilities | 7.0/10 | |
| Average | 7.5/10 | |
Onkar B. travelled in 2010-10-01 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | ex exceptional resort |
| Service | 10.0/10 | |
| Food | 9.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.8/10 | |
Caroline H. travelled in 2010-09-29 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Amazing resort, I can't recommend it highly enough |
| Service | 10.0/10 | |
| Food | 10.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.5/10 | |
Lisa P. travelled in 2010-09-03 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 6.0/10 | A fantastic holiday! |
| Service | 10.0/10 | |
| Food | 9.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.3/10 | |
Diane J. travelled in 2010-07-16 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | I also visited Dubai which was great , The excursions booked were amazing and great fun. A brillaint trip overall , a great 3 weeks away |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.8/10 | |
James C. travelled in 2010-07-09 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | We stayed in a Beach Villa, which we were disappointed with as it was near the bach as opposed to being actually on it. We asked the rep about upgrading to a Deluxe Beach Villa which is on te beach, but he never got back to us. |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.8/10 | |
Alex R. travelled in 2010-06-22 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | A la carté all inclusive at this resort was absolutely fantastic. Well worth paying extra up front. The deal paid for itself before the end of the first week. |
| Service | 9.0/10 | |
| Food | 10.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.8/10 | |
Sharan T. travelled in 2010-06-04 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Everything was lovely except for the fact that the Jacuzzi in our Villa didn't work. When we made the booking originally, there was an early booking offer for a complimentary upgrade to a Jacuzzi Beach Villa subject to availability at check in, but we decided not to risk it and paid the extra to guarantee that we had a jacuzzi beach villa. The fact that it didn't work and that no one could get it to work was disappointing, but everything else was amazing. |
| Service | 8.0/10 | |
| Food | 8.0/10 | |
| Facilities | 7.0/10 | |
| Average | 7.8/10 | |
Rebecca F. travelled in 2010-04-28 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 6.0/10 | This is a great place to stay, although I'm not convinced you get any special perks being honeymooners. Food and wine is great! |
| Service | 6.0/10 | |
| Food | 8.0/10 | |
| Facilities | 5.0/10 | |
| Average | 6.3/10 | |
Sam H. travelled in 2010-04-16 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | We like the island it was perfect for children the only critisims - the kids club was not free for under 3yrs - which was not explained at the time of booking and if we had booked select all inclusive we would have been excluded from all the restaurants bar one where the age restriction is that you have to be over 6yrs to dine there - that was not a problem because we had not selected this however I would have been v unhappy if we had ! |
| Service | 7.0/10 | |
| Food | 8.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.0/10 | |
Tina P. travelled in 2010-03-10 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | This is an exceptional holiday resort. The flight is long so if you can upgrade than do as the seats on Sri Lankan Airlines are a bit on the hard side. |
| Service | 9.0/10 | |
| Food | 10.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.3/10 | |
Paul B. travelled in 2010-02-05 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Fantastic location as recommended by Nichola Luke. |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Simon G. travelled in 2009-11-26 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | Staff brilliant & food out standing. |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.3/10 | |
Anonymous travelled in 2009-11-19 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 6.0/10 | |
| Service | 8.0/10 | |
| Food | 8.0/10 | |
| Facilities | 5.0/10 | |
| Average | 6.8/10 | |
Catherine B. travelled in 2009-11-09 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | The whole resort was wonderful. Only thing to better it would be to provide sun loungers on the beach. |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.8/10 | |
Simon L. travelled in 2009-04-14 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | Sea plane transfers a bit hit and miss. Long delays waiting for bags on arrival and 90 mins late on departure. |
| Service | 7.0/10 | |
| Food | 7.0/10 | |
| Facilities | 7.0/10 | |
| Average | 7.0/10 | |
Murray T. travelled in 2009-03-31 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | Would have preferred all inclusive as spent over $3500 on extras. |
| Service | 7.0/10 | |
| Food | 7.0/10 | |
| Facilities | 7.0/10 | |
| Average | 7.0/10 | |
Diane C. travelled in 2009-03-30 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 4.0/10 | Property about to undergo refurbishment so rooms looking very tired however we still had a lovely holiday |
| Service | 9.0/10 | |
| Food | 7.0/10 | |
| Facilities | 8.0/10 | |
| Average | 7.0/10 | |
John S. travelled in 2008-07-28 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Yet again another excellent holiday. Would happily recommend this holiday to anyone else. The resort was superb and we had a fantastic time. |
| Service | 10.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.3/10 | |
Anonymous travelled in 2008-01-13 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | |
| Service | 8.0/10 | |
| Food | 7.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.3/10 | |
Captain A. travelled in 2007-11-05 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Had a wounderful holiday thepeople and the service was first class |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.8/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved.
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.