Our average holiday rating for Kuredu Island Resort is:
| Room | 8.2/10 |
| Service | 8.8/10 |
| Food | 8.3/10 |
| Facilities | 7.8/10 |
| Average | 8.3/10 |
(Scores averaged from 17 reviews.)
Alan S. travelled in 2011-12-01 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | The food in the all inclusive restaurant (Bonthi) exceeded our expectations. Our waiter & the chefs were very friendly, efficient & always smiling. In fact all the staff that we saw were friendly & carried out their tasks to a high standard. Overall,the Island is maintained to an exceptional & very clean standard. All accommodation on the Island was occupied during our stay, which must be a recommendation in itself. However, the Island was certainly not overcrowded, & the amount of people seemed perfect. Hopefully, to stay that way in the future, any further development can be avoided. The food was excellent in the Bonthi & served with a smile. Didn't try any of the other Restaurants as there was no need. Service in the bars was also very good & never had to wait long to get served, whatever the time of day or evening. |
| Service | 10.0/10 | |
| Food | 10.0/10 | |
| Facilities | 10.0/10 | |
| Average | 9.8/10 | |
Mohammad V. travelled in 2011-07-11 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | Loved it |
| Service | 10.0/10 | |
| Food | 10.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.8/10 | |
Stephen N. travelled in 2011-07-02 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | A very good resort supported by great staff. We only have two critisisms. One was that the gym facilities were unavailable due to rebuilding work. this was one of the reasons we selected this resort. Our second one was that I considered Pro-Divers to be too expensive to use for diving. I was also going to have to pay for the privilage of demonstrating to them I could carry out my dive skills despite having proof I was a BSAC Sports Diver. It worked out it was going to cost about £150.oop for effectively one dive on the house reef. |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.5/10 | |
Lyndsey S. travelled in 2011-05-13 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | I enjoyed Kuredu more than my other half, he was very disappointed with the snorkelling as it wasn;t that great at all, and thats a big factor for him, so all in all we enjoyed it but probably wouldn't return to this particular island. I think a big mistake letting Europeans take over Maldive resorts!! |
| Service | 8.0/10 | |
| Food | 8.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.0/10 | |
Richard T. travelled in 2011-03-01 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | BA flight very good compared with Manarch last year |
| Service | 9.0/10 | |
| Food | 8.0/10 | |
| Facilities | 6.0/10 | |
| Average | 7.8/10 | |
Georgina T. travelled in 2010-12-31 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | A truly memorable family holiday. |
| Service | 8.0/10 | |
| Food | 8.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.3/10 | |
Catherine B. travelled in 2010-11-11 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Had an "O" villa which was very nice and only 2 years old, only thing that let the resort down was the food, which really wasn't great |
| Service | 8.0/10 | |
| Food | 4.0/10 | |
| Facilities | 8.0/10 | |
| Average | 7.0/10 | |
Greg D. travelled in 2010-10-04 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 6.0/10 | Amazing resort and very impressed with the restaurants. Couldn't believe it was all included in the price! Only negative was that they did offer us a free bottle of house wine with our meal as a honeymoon gift but it was pointless as we already got house wine included in our all inclusive package so it was pointless. |
| Service | 6.0/10 | |
| Food | 10.0/10 | |
| Facilities | 5.0/10 | |
| Average | 6.8/10 | |
Douglas A. travelled in 2010-09-30 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | |
| Service | 9.0/10 | |
| Food | 7.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.0/10 | |
Emma R. travelled in 2010-05-13 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Amazing holiday, worth every penny and highly reccomended. |
| Service | 9.0/10 | |
| Food | 8.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.3/10 | |
Jill J. travelled in 2010-04-20 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 5.0/10 | not really all inclusive just 1 bottle of water a day and 2 tea bags then you had to pay !! |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 5.0/10 | |
| Average | 7.0/10 | |
Neil R. travelled in 2010-04-17 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Faultless , the resort and staff were amazing. |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.8/10 | |
Louise T. travelled in 2010-01-10 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | an amazing honeymoon - thank you |
| Service | 10.0/10 | |
| Food | 10.0/10 | |
| Facilities | 10.0/10 | |
| Average | 9.8/10 | |
Parminder S. travelled in 2009-10-24 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | happy throughout no concerns or problems |
| Service | 9.0/10 | |
| Food | 7.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.0/10 | |
Anonymous travelled in 2009-10-05 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | |
| Service | 9.0/10 | |
| Food | 8.0/10 | |
| Facilities | 6.0/10 | |
| Average | 8.0/10 | |
Tracy P. travelled in 2009-10-01 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Fabulous place. The best place I have ever been. Paradise!! |
| Service | 8.0/10 | |
| Food | 7.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.0/10 | |
Sophy Y. travelled in 2009-08-14 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | We celebrated our Honeymoon and had such an amazing time. We loved the staff and we had an upgrade to a sultan suite with pool !!! |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved. Holidays Please is rated
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.