Like many reputable holiday companies we are ABTA registered, our ABTA membership number is 65310.
We also use ATOL protected tour operators. However if you wish to use a tour operator who is not ATOL protected then we will take our supplier failure insurance on your behalf.
For full details click here
Our average holiday rating for Meeru Island Resort is:
| Room | 8.4 / 10 |
| Service | 9.1 / 10 |
| Food | 8.5 / 10 |
| Facilities | 8.6 / 10 |
| Average | 8.6 / 10 |
(Scores averaged from 17 reviews.)
Jetinder S. travelled in 2013-02-27 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0 / 10 | |
| Service | 9.0 / 10 | |
| Food | 9.0 / 10 | |
| Facilities | 10.0 / 10 | |
| Average | 9.3 / 10 | |
Chris M. travelled in 2012-11-06 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0 / 10 | This is 10 all round. There were a couple of mini bar top up delays but this is all I an comment on room wise. The staff were brilliant and made this holiday better than I could have hoped |
| Service | 10.0 / 10 | |
| Food | 9.0 / 10 | |
| Facilities | 9.0 / 10 | |
| Average | 9.5 / 10 | |
Seenesh P. travelled in 2012-10-10 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0 / 10 | |
| Service | 10.0 / 10 | |
| Food | 8.0 / 10 | |
| Facilities | 10.0 / 10 | |
| Average | 9.3 / 10 | |
Lee P. travelled in 2012-09-26 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0 / 10 | |
| Service | 10.0 / 10 | |
| Food | 8.0 / 10 | |
| Facilities | 8.0 / 10 | |
| Average | 8.3 / 10 | |
Angela R. travelled in 2012-08-22 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0 / 10 | We had an amazing time on our honeymoon. |
| Service | 9.0 / 10 | |
| Food | 9.0 / 10 | |
| Facilities | 9.0 / 10 | |
| Average | 8.5 / 10 | |
Emma W. travelled in 2012-06-29 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0 / 10 | Everything we could have ever dreamed of for our honeymoon. |
| Service | 10.0 / 10 | |
| Food | 10.0 / 10 | |
| Facilities | 10.0 / 10 | |
| Average | 10.0 / 10 | |
John M. travelled in 2012-06-15 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 5.0 / 10 | angelo, if Hayes and Jarvis would give us a complimentary spa treatment ofr our inconvenience, he said he had , but we never heard anything from him again. This was really the only drawback to what was otherwise a very enjoyable holiday. |
| Service | 7.0 / 10 | |
| Food | 7.0 / 10 | |
| Facilities | 5.0 / 10 | |
| Average | 6.0 / 10 | |
Catherine P. travelled in 2012-05-03 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0 / 10 | 660 beach villa is perfect |
| Service | 10.0 / 10 | |
| Food | 10.0 / 10 | |
| Facilities | 10.0 / 10 | |
| Average | 10.0 / 10 | |
John T. travelled in 2012-05-01 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0 / 10 | |
| Service | 10.0 / 10 | |
| Food | 9.0 / 10 | |
| Facilities | 7.0 / 10 | |
| Average | 9.0 / 10 | |
Danielle H. travelled in 2012-01-30 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0 / 10 | Beautiful resort, lots to do, amazing snorkelling. |
| Service | 8.0 / 10 | |
| Food | 9.0 / 10 | |
| Facilities | 9.0 / 10 | |
| Average | 8.5 / 10 | |
Chris R. travelled in 2012-01-22 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0 / 10 | Would not fly with Sri Lankan Airlines again. Food cold on both flights and no entertainment on outbound. |
| Service | 9.0 / 10 | |
| Food | 8.0 / 10 | |
| Facilities | 9.0 / 10 | |
| Average | 8.5 / 10 | |
Sue D. travelled in 2011-12-23 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0 / 10 | Wish we could afford to return ! |
| Service | 8.0 / 10 | |
| Food | 8.0 / 10 | |
| Facilities | 8.0 / 10 | |
| Average | 8.0 / 10 | |
Kylie P. travelled in 2011-09-15 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0 / 10 | It is s shame there is only one restaurant for all inclusive, the others should be part of the deal as well as you have no where else to go. |
| Service | 9.0 / 10 | |
| Food | 7.0 / 10 | |
| Facilities | 9.0 / 10 | |
| Average | 8.8 / 10 | |
Parminder B. travelled in 2011-09-07 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 6.0 / 10 | |
| Service | 9.0 / 10 | |
| Food | 5.0 / 10 | |
| Facilities | 7.0 / 10 | |
| Average | 6.8 / 10 | |
Yaz A. travelled in 2011-06-11 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0 / 10 | will definatly consider going back in a few years was an amazing experiance of true paradise! |
| Service | 10.0 / 10 | |
| Food | 10.0 / 10 | |
| Facilities | 10.0 / 10 | |
| Average | 10.0 / 10 | |
Michael P. travelled in 2011-04-26 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0 / 10 | would recommend this island |
| Service | 8.0 / 10 | |
| Food | 10.0 / 10 | |
| Facilities | 9.0 / 10 | |
| Average | 8.8 / 10 | |
Ray C. travelled in 2011-03-13 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0 / 10 | Really friendly staff, the spa was great, beach villa was wonderful fantastic to wake up to that view every day |
| Service | 8.0 / 10 | |
| Food | 8.0 / 10 | |
| Facilities | 7.0 / 10 | |
| Average | 7.8 / 10 | |
Trust Pilot has over 7 million reviews from customers all over the world
As of 20th May 2013 Holidaysplease is rated:
| No.1 out of 214 in Travel & Holidays | |
| No.1 out of 43 in Hotels |
Online travel agency of the year 2013-14
Just fill in the form below and we get the prices from tour operators without giving them your personal details. We can also provide impartial, tailored advice if you wish.
|
Enquire about Meeru Island Resort, Maldives Reviews
100% Privacy Guaranteed
|
|
We respond in minutes and hours rather than days and weeks. |
Benefits of using Holidaysplease