Our average holiday rating for Meeru Island Resort is:
| Room | 8.6/10 |
| Service | 8.9/10 |
| Food | 8.4/10 |
| Facilities | 8.5/10 |
| Average | 8.6/10 |
(Scores averaged from 10 reviews.)
Catherine P. travelled in 2012-05-03 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | 660 beach villa is perfect |
| Service | 10.0/10 | |
| Food | 10.0/10 | |
| Facilities | 10.0/10 | |
| Average | 10.0/10 | |
John T. travelled in 2012-05-01 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | |
| Service | 10.0/10 | |
| Food | 9.0/10 | |
| Facilities | 7.0/10 | |
| Average | 9.0/10 | |
Danielle H. travelled in 2012-01-30 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Beautiful resort, lots to do, amazing snorkelling. |
| Service | 8.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.5/10 | |
Chris R. travelled in 2012-01-22 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Would not fly with Sri Lankan Airlines again. Food cold on both flights and no entertainment on outbound. |
| Service | 9.0/10 | |
| Food | 8.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.5/10 | |
Sue D. travelled in 2011-12-23 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Wish we could afford to return ! |
| Service | 8.0/10 | |
| Food | 8.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.0/10 | |
Kylie P. travelled in 2011-09-15 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | It is s shame there is only one restaurant for all inclusive, the others should be part of the deal as well as you have no where else to go. |
| Service | 9.0/10 | |
| Food | 7.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.8/10 | |
Parminder B. travelled in 2011-09-07 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 6.0/10 | |
| Service | 9.0/10 | |
| Food | 5.0/10 | |
| Facilities | 7.0/10 | |
| Average | 6.8/10 | |
Yaz A. travelled in 2011-06-11 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | will definatly consider going back in a few years was an amazing experiance of true paradise! |
| Service | 10.0/10 | |
| Food | 10.0/10 | |
| Facilities | 10.0/10 | |
| Average | 10.0/10 | |
Michael P. travelled in 2011-04-26 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | would recommend this island |
| Service | 8.0/10 | |
| Food | 10.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.8/10 | |
Ray C. travelled in 2011-03-13 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Really friendly staff, the spa was great, beach villa was wonderful fantastic to wake up to that view every day |
| Service | 8.0/10 | |
| Food | 8.0/10 | |
| Facilities | 7.0/10 | |
| Average | 7.8/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved. Holidays Please is rated
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.