Our average holiday rating for Belle Mare Plage is:
| Room | 8.2/10 |
| Service | 8.8/10 |
| Food | 8.0/10 |
| Facilities | 7.7/10 |
| Average | 8.2/10 |
(Scores averaged from 9 reviews.)
Raj L. travelled in 2010-07-05 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | breakfast a little repetitive - one restaurant closed - |
| Service | 10.0/10 | |
| Food | 8.0/10 | |
| Facilities | 7.0/10 | |
| Average | 8.3/10 | |
Polly B. travelled in 2010-06-26 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 5.0/10 | I would recommend the hotel but found it expensive for lunch and drinks. |
| Service | 5.0/10 | |
| Food | 5.0/10 | |
| Facilities | 5.0/10 | |
| Average | 5.0/10 | |
Anonymous travelled in 2010-02-03 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | |
| Service | 10.0/10 | |
| Food | 8.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.8/10 | |
John H. travelled in 2009-12-21 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | We were asked to transfer to the Heritage Awali (5 star) - not on your list of hotels - half way through as P&V had over-booked. Awali was excellent. |
| Service | 8.0/10 | |
| Food | 9.0/10 | |
| Facilities | 7.0/10 | |
| Average | 8.0/10 | |
Sandie S. travelled in 2009-10-23 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | problem with the shower - trips were good. |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Richard C. travelled in 2009-08-03 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | The reort and staff/service were extremely good. |
| Service | 9.0/10 | |
| Food | 6.0/10 | |
| Facilities | 6.0/10 | |
| Average | 7.3/10 | |
Jane R. travelled in 2008-10-06 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | This hotel covers all your needs and the staff are wonderful. |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Gail O. travelled in 2008-10-06 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | We were travelling with 2 other couples and were absolutely delighted to be upgraded to a 3 bedroom villa at the end of our stay for a few nights. Now we want to go back.........to the villa! |
| Service | 10.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.3/10 | |
Alan C. travelled in 2007-10-26 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | 5 star hotel, lots to do, staff very friendly and welcoming. Could not do enough for you. Cultural entertainment most nights. |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Copyright © 2001-2010 Holidays Please Limited, all rights reserved.