Our average holiday rating for Dinarobin Hotel Golf & Spa is:
| Room | 8.4/10 |
| Service | 9.0/10 |
| Food | 8.4/10 |
| Facilities | 8.4/10 |
| Average | 8.6/10 |
(Scores averaged from 7 reviews.)
Lindsey B. travelled in 2010-07-01 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | The place was beautiful and the service and staff were very attentative to the last detail |
| Service | 10.0/10 | |
| Food | 8.0/10 | |
| Facilities | 10.0/10 | |
| Average | 9.3/10 | |
Llywelyn E. travelled in 2009-10-26 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | A fantastically relaxing hotel, where the staff go the extra mile to help you whilst remaining unobtrusive. |
| Service | 10.0/10 | |
| Food | 9.0/10 | |
| Facilities | 8.0/10 | |
| Average | 9.0/10 | |
Stuart H. travelled in 2008-10-10 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Every aspect of our honeymoon was first class, the hotel really looked after us and went above and beyond to ensure all our needs were met |
| Service | 10.0/10 | |
| Food | 10.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.5/10 | |
Gaynor H. travelled in 2008-08-15 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 5.0/10 | Prices are marked up one price and when you come to pay they have addedservice charges & 15 % vat on top of it. |
| Service | 5.0/10 | |
| Food | 4.0/10 | |
| Facilities | 5.0/10 | |
| Average | 4.8/10 | |
Anonymous travelled in 2008-05-27 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Gavin S. travelled in 2008-01-14 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | The hotel was fantastic - the staff were very friendly and helpful. The room had a great view from the balcony and had everything we could have wanted. The food was amazing (we both put on quite a bit of weight!) - especially in the speciality restaurants (where we got 'ful board' credits towards the meal. |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Matthew B. travelled in 2007-09-25 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Food was fantastic as were the Club Lounge facilities |
| Service | 10.0/10 | |
| Food | 10.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.5/10 | |
Copyright © 2001-2010 Holidays Please Limited, all rights reserved.