Our average holiday rating for Hilton Mauritius Resort & Spa is:
| Room | 9.0/10 |
| Service | 9.0/10 |
| Food | 8.0/10 |
| Facilities | 8.0/10 |
| Average | 8.5/10 |
Mandip R. travelled in 2008-01-13 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | This was one of the best holidays ever! Everything was fantastic. The customer service was out of this world, very attentive and friendly! |
| Service | 9.0/10 | |
| Food | 8.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.5/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved.
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.