Our average holiday rating for Le Cannonier is:
| Room | 7.8/10 |
| Service | 8.9/10 |
| Food | 8.0/10 |
| Facilities | 8.0/10 |
| Average | 8.2/10 |
(Scores averaged from 9 reviews.)
Gail M. travelled in 2011-12-12 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | would go back tomorrow |
| Service | 10.0/10 | |
| Food | 10.0/10 | |
| Facilities | 10.0/10 | |
| Average | 10.0/10 | |
Mark P. travelled in 2011-12-12 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.8/10 | |
Brian W. travelled in 2011-11-06 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | |
| Service | 10.0/10 | |
| Food | 9.0/10 | |
| Facilities | 8.0/10 | |
| Average | 9.0/10 | |
Candice P. travelled in 2009-09-24 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 5.0/10 | The staff were amazing and nothing was too much trouble for them. |
| Service | 10.0/10 | |
| Food | 8.0/10 | |
| Facilities | 5.0/10 | |
| Average | 7.0/10 | |
Stephen M. travelled in 2009-05-19 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Had a fantastic time, will use us again next year. |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Andrea D. travelled in 2008-01-13 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Beautiful hotel, great resort and facilities, perfect for honeymoon or as a chill out holiday. Staff and Service were very helpfull always available and would go an extra mile to get what you want but never overbaring. |
| Service | 9.0/10 | |
| Food | 8.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.5/10 | |
James N. travelled in 2007-11-01 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Very friendly staff |
| Service | 9.0/10 | |
| Food | 8.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.5/10 | |
Jean C. travelled in 2007-10-12 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Staff were a bit miserable and only a handfull took time out to engage in any sort of conversation in the main restaurant.The food was generally good but sometimes lacked a bit variation over the 12 days we were there. The food in The Navigator was very good especially from the a la carte menue.The hotel grounds were very well kept and allthough the beech was narrow there were ample areas to sunbathe and plenty of sunbeds.Our wedding arrangements were handled superbly and did not feel pressured into having extras. All in all a lovely place and great setting for our wedding. |
| Service | 6.0/10 | |
| Food | 6.0/10 | |
| Facilities | 8.0/10 | |
| Average | 7.0/10 | |
Adam B. travelled in 2007-09-17 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 5.0/10 | All in all pretty good, if anything the staff were too helpful |
| Service | 8.0/10 | |
| Food | 5.0/10 | |
| Facilities | 5.0/10 | |
| Average | 5.8/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved.
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.