Our average holiday rating for Le Mauricia is:
| Room | 8.0/10 |
| Service | 8.2/10 |
| Food | 7.9/10 |
| Facilities | 7.9/10 |
| Average | 8.0/10 |
(Scores averaged from 12 reviews.)
John L. travelled in 2010-06-28 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | |
| Service | 8.0/10 | |
| Food | 7.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.0/10 | |
Keith B. travelled in 2010-06-18 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | Honeymoon suite was fantastic (although we didn't have one overlooking the sea which was slightly disappointing). Superior room was not very "superior" (ordinary at best - it had a sea view but the small graveled garden never got the sun at any part of the day. The beach was very disapointing - no white sand here. Just man made grit made to look like sand. The pool was excellent & again the staff / service was second to none. In general a few gripes but not enough to spoil what was a fantastic honeymoon. |
| Service | 9.0/10 | |
| Food | 7.0/10 | |
| Facilities | 8.0/10 | |
| Average | 7.8/10 | |
Jo S. travelled in 2009-10-21 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 6.0/10 | Excellent stay - wedding planner was exceptionally good |
| Service | 8.0/10 | |
| Food | 8.0/10 | |
| Facilities | 7.0/10 | |
| Average | 7.3/10 | |
Joanne D. travelled in 2009-10-20 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | The staff at the hotel were excellent at all times, great customer service and friendly. |
| Service | 10.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.3/10 | |
Clair W. travelled in 2009-10-13 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | Le Mauricia was a fantastic resort to stay in. The overall ambience in the hotel was fantastic and we would definitely stay there again |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.3/10 | |
Nicola B. travelled in 2009-09-21 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | good watersports, good pools and beach area.wish they had outside massages at cheaper rates like they do at the Dusit hotel in Thailand.we went to the well ness centre- it was good n=but same prices as UK and I thought it may have been cheaper. also the drinks were expensive- we bought 2 Kir Royales- it cost 1300 rupees which was £25- this is as high as London and we did comment at reception but they said this was correct. |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 8.0/10 | |
| Average | 9.0/10 | |
Claire R. travelled in 2009-05-21 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 6.0/10 | No room service after 7pm! Constant noise- disco music blaring from the bar all day, cabaret all evening until 11pm and the boom of the disco until 2am. There is no where at this hotel to get away from it. This hotel makes it impossible to relax have a siesta or an early night- we hated it ! |
| Service | 3.0/10 | |
| Food | 2.0/10 | |
| Facilities | 3.0/10 | |
| Average | 3.5/10 | |
Emma W. travelled in 2009-03-30 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Fantastic Honeymoon can't wait to go back. |
| Service | 9.0/10 | |
| Food | 10.0/10 | |
| Facilities | 10.0/10 | |
| Average | 9.5/10 | |
Sally R. travelled in 2008-12-02 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | Stay was very good, except for a few niggles. Arrived early and a room wasn't availble for them until they complained and suddenly one was available. There was only one iron in the resort and they weren't allowed to have it in their room, so they had to go into a room next to reeption to do their ironing which they also complained about - as a result the hotel offered to do the ironing for them free of charge. The problems they had were sorted once they complained. |
| Service | 7.0/10 | |
| Food | 7.0/10 | |
| Facilities | 7.0/10 | |
| Average | 7.0/10 | |
Gary J. travelled in 2008-09-04 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Excellent overall. No negative at all. |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Julie H. travelled in 2008-05-15 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Guylaine our Wedding coordinator was very good - making our wedding day truly perfect and one to remember. The hotel staff were all most helpful and pleasant. Thanks to all concerned. |
| Service | 8.0/10 | |
| Food | 8.0/10 | |
| Facilities | 7.0/10 | |
| Average | 7.8/10 | |
Nadim A. travelled in 2007-12-27 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | Le Maricia was very good. Staff and food at Le Maricia was exceptional! Only one problem encountered and that was lack of internet facility. |
| Service | 9.0/10 | |
| Food | 10.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.8/10 | |
Copyright © 2001-2010 Holidays Please Limited, all rights reserved.