Here are real life reports on Mauritius weather from some of our customers. If you are looking for a Mauritius holiday please just enter your details on the right and one of our experts will be delighted to help you.
| Month Travelled | Weather |
|---|---|
| January | Very hot as expected but with a slight breeze that was cooling beautiful sunny days a very heavy showers but they were welcome as it feshened everythimg up. We did have the added excitment of an approaching cyclone which eventually ended up in Madacascar we had a tropical storm which was unbelievable and somrthing I would not have missed. |
| January | 30C most days, only 1 day of rain, after that it got hotter! |
| January | Hot |
| January | Sun and hot rain - it was the wet season so to be expected! |
| January | very hot |
| January | Excellent - we were really lucky. |
| January | great |
| January | Good. |
| January | Roughly about 30 degrees, mostly sunny with a few brief cloudy spells. It poured down briefly in the afternoon on a couple of days out of the fortnight, but was never an issue. It looked that the hotel (Dinarobin) was somehow sheltered from wetter weather on the mainland by Le Morne. |
| February | Being that this was a 1 week mid February visit, the weather was surprisingly very warm and pleasant most days, on a few of these days the weather was mixed with light showers which did not last long,then the sun would again shine through, there is a welcome and constant underlying breeze which can towards dusk get quite strong, but all in all February can be a pleasant time of year to visit Mauritius and top up on that suntan. |
| February | Rained quite a lot, but also had a lot of sun. Rained solidly for 2 days, apart from that just showers. Somehow the rain isn't as bad when it's hot! |
| February | Grey sky on our wedding day. General good but some rain in Mauritius. |
| February | Perfect except for our arrival day when it poured with rain. |
| February | just had rain a couple of day but not an issue |
| February | 30 deg |
| February | good 80 degrees |
| February | was good rain one day |
| February | HOT |
| February | Really hot except just 1 day of rain |
| March | agai great weather |
| March | although rainy season we had lovely weather just a few short sharp showers |
| March | generally pretty good but some cloud & rain |
| March | Hot, humid with the occasional tropical storm. |
| March | Very good. hot and balmy as you would expect with an occassional shower |
| March | Beautiful for the majority of the time, hot and sunny. We had one day during which it rained all day. |
| March | rained continously for three days but it didn't spoil our holiday |
| March | Very good |
| March | The day we arrived it rained all day and had, apparently, been raining all that week (Mon-Thurs); however, all the locals said this was extremely rare. Intermittently cloudy and some rainshowers over the next day or two, then we enjoyed unrelenting sunshine. |
| April | As expected, sunny with a little rain |
| April | Overcast for the first few days then sunny. It was a good heat. |
| April | A little mixed, mainly sunny with some cloud and showers. |
| April | Generally good with some heavy storms (they are currently going into their rainy season) |
| April | hot |
| April | Perfect! |
| April | The weather was good, we only had one proper rainy day, and a couple of showers the rest of the time. We think this was a perfect time to travel to Mauritius, not uncomfortably hot, but still quite warm enough for enjoying the sea and sun, and suitable for sightseeing. |
| April | We had good weather the sun was out everyday, we had two days when we got caught in a down pour and one day when it was a little cloudy but other that the weather was great |
| April | Weather was hot but changeable - was cloudy most days and showers. We stayed for 14 days and 3 days were blue skies and no rain. |
| May | Our weather was fairly mixed. It was generally sunny but we had some overcst days and also some rain. It was still a fantastic trip and apparently this was unusual weather for this time of year. As we were going to Dubai afterwrds to be greeted with circa 40DegC we weren't too bothered! |
| May | Breathtaking - most mornings we opened the curtains to blue sunny skies. If there was the odd cloudy morning, it soon dispersed and the temperature was always the same - just perfect. |
| May | We went in May and the weather was typically mid to high 20's and was mainly sunny. Perfect for us. There was a small amount of cloud and wind and very occasional rain, not a problem though. |
| May | good, i hope!!! |
| May | Warm and sunny , a little cloud from time to time but lovely to sun bathe in. Sun gone at 4.30 /5 though as moving towards winter. |
| May | couple of hours in first couple of days where there a bit of rain |
| May | Good, a bit windy but if it wasn't for the wind the humidity could become too much |
| May | very good. mid to high 20's . bit of rain but short bursts, as expected |
| May | 95% Sunny with occasional cloud although warm from 07:00 till 16:45 when the sun set. |
| May | Very hot (with tropical rain showers every day. It was starting their winter period |
| May | Weather was awful, frankly. Of the ten days we were there, only three days had no rain, and 5 days had constant rain. |
| May | Windy and Warm, typical of the time of year. |
| May | The weather was mixed. We were staying to the South West where it apparantly gets better weather than the rest of the island, and typically it was nice and warn and sunny except the odd day where it was pouring with rain for most of the day! Out of a 2 weeks stay, maybe 2 or 3 days were rainy. |
| May | one day of little rain in ten not to bad going. Very hot but had a nice breeze |
| May | Good, although veryovercast nt |
| May | The first week was perfect the second week was a bit cloudy and we had two days of rain but found this nice as an experience as we were on bikes and it was fun plus the couple of cloudy days gave us a break from the heat etc. |
| May | First week was overcast and breezy with a few scattered showers but hot. Second week no showers, hot and breezy. |
| May | We were there for 10 nights. When we landed it rained for the day, then apart from one or two quick torrential showers we had fantastic sunshine and little wind. All in all excellent weather. |
| May | warm and rained. |
| May | Not to hot with a bit of rain |
| May | When we arrived it was raining and we were told it was the Mauritian winter. It never rained again, It was truly lovely weather for the whole fortnight, like the best English summers days. Not uncomfortably hot, just lovely with the odd white cloud for respite. |
| May | A couple of heavy rainshowers during the two weeks but otherwise lovely and sunny. Quite windy at times, though. |
| May | Sunny the whole time - absolutely gorgeous! |
| May | We didn't realise that this time of year for the Winter for Mauritus but the weather was good. Temperatures around 26-28. We have a couple of days' rain but all in all was good. |
| June | cool but lovely |
| June | Warm, blue sky with the odd cloud drfting across, quite windy but very warm |
| June | We stayed for 10 nights and the weather was sunny and bright every day. We had a short burst of heavy rain on a couple of days but with the warm sun, it soon cleared over and dried everything out. |
| June | Windy and warm perfect |
| June | Changeable but ok on the whole |
| June | The weather was very changeable and unpredictable, on the whole it was pretty cool and overcast for most of the time we were there with some rain. There were a few days when the sun came out and really beat down which was nice. Also, it was quite windy a lot of the time. Don't let this put you off going though, we spent all the time we were there wondering around in shorts and T-Shirt, it never got too cold and we both came back with lovely tans. There is so much to see and do in Mauritius that the weather cannot put a downer on. |
| June | perfect |
| June | Very nice, around 23-24 degrees, virtually all day. There was a nice breeze as well, as we were right by the sea. There was the odd over cast day, but nothing to worry about. |
| June | It was plesant but did rain a few days wehile we were there. Would of liked it hotter and dryer. |
| June | The weather was very good in low to mid twenties and overcast at times during the day. There was a couple of days when it did rain but nothing to change the outcome and enjoyment of our holiday. My wife does not like it too sunny but was happy to sit in the sun in June in Mauritius. It may not be hot enough for everyone but it was what we wanted. |
| June | perfect, sunny but not too hot. |
| June | Good weather throughout with warm breeze. No rain during day at all, a couple of showers overnight. Over all very good. Stop over at Dubai - Extremely hot almost unbearable but definitely worth a visit. Thank goodness for aircon ! We did visit at the hight of summer so we expected this. |
| June | 28 - 30 degrees with spots of rain - sunshine mostly |
| June | Pleasant |
| June | - 3 days of rain - |
| June | mostly sunny and warm, with the very odd little bit of rain. |
| June | beautiful, high 20's |
| July | during the day its warm but not hot (which is nice if you dont like it too hot) you could still sit on the beach till late in the day. The evenings are cool and breezy and we needed cardigans or jumpers, we also had rain queit a few nights |
| July | very hot although did rain frequently, but apart from one day cleared up very quickly |
| July | pleasent, about 23 degress / prefer hotter/ |
| July | Not too hot, some rain showers, but only last about 10 mins. Became moe overcast at the end of our stay, but there were plenty of things to do indoors. |
| July | As its winter time in Mauritius we experienced temps of around 24c which was perfect. |
| July | Warm and sunny most of our stay. |
| July | We had a little rain but within minutes of the showers stopping the sun came out. |
| July | Weather was a bit of disappointment as not as warm as would have liked. The temperature was early 20C's most days, but it did rain every day except for a couple of days, sometimes only for a few minutes, one day we had rain all day. night temperatures quite cool - always need long sleeves. Quite windy in the first week. |
| July | Warm & a little windy |
| July | Average in Mauritius, but baking hot in Dubai on our stop over |
| July | The weather was mostly low 20's, which we found very pleasant. As it was winter, most days there was often a short but heavy rain shower, which quickly cleared up. |
| July | rain, wind and sun like a bitish summer but a mauritian winter! |
| July | Its was nice mid 20s, some days overcast and a bit cold at night but very pleasant during the day. |
| July | The weather was good, due to the time of year we were going we knew that we would have some wet spells but when the sun was out it was very warm. |
| July | Very disappointing. We have half a dozen "hot" days, and the rest were a mixture of cloudy and wet. |
| July | Variable! |
| July | The weather was beautiful, we had come from log fires and temps of 15 16, and stepped out into temps of 25 26, I HAD to buy some cool Mauritius shirts!Lovely sunny days, we had one day with winds and short showers, weather perfect! |
| July | Warm to very warm, lots of sunshine, but also a few days of heavy rain and wind. We knew it would be like this before we went - still came back fully relaxed and with a great tan! |
| August | Warm, some rain but nice. |
| August | First 2 days rained on and off, rest of the holiday was beautiful sunshine |
| August | Warm with an occasional strong brezze. |
| August | Mainly sunny with some cloud. Rained occasionally but never lasted too long. Temperatures were around 20 - 25 degrees centigrade. This was comfortable to sit out in and made it easier to sunbathe for longer. |
| August | It was mostly sunny and we spent most days on the beach - however it did rain a little bit on about half of the days and some days it was very windy. |
| August | Variable! |
| August | We had 3 or 4 overcast days (out of 11) that were still very warm but not exactly sunbathing weather. The rest of the time it was glorious sunshine |
| August | It rained for half of our holiday - which spoilt the atmosphere. We were told it would be sunny and hot. Evening were cold, and a jacket had to be worn - which was not what we had been advised or expected. Because of all the rain, we could not eat outside in the evenings, and due to the rain a ridiculous amount of frogs were at the resort which kept us awake ALL NIGHT! as they were very loud! |
| August | we had 2 days of rain and then it was high 20. |
| August | It was gorgeous, sunny and warm, we did have one or two days of cloudy days but it was still warm. The evening were lovely to, you do need a cardigan sometimes for the evening. |
| August | its was hot during the day, cool at night. during the end it got cold in evening. |
| August | good. |
| August | The first week was mainly cloudy with a bit of rain, on the second week it rained all day on the Tuesday but then it was hot and sunny for the rest of the holiday. |
| August | As expected mostly warm and sunny, with rain showers at times that quickly passed over. |
| August | lovely sunny days with a midday temperature around 80f. slight breeze (I hate windy holidays e.g Hilton Tobago comes to mind but this was very pleasant) kept you from getting too hot or humid. Rained, when it did mostly in the middle of the night but we did have one rainy overcast day. Not bad for a winter month.overall probably the best weather I have experienced on a tropical island |
| August | The weather was perfect for 90% of the time. We had one day of full rain but there was so much to do in the hotel it did not spoil the holiday. Also some days were cloudy but still very warm so we were still in the pool and on the beach. |
| August | good |
| August | Some overcast days and a little rain but this did not disrupt our holiday. |
| August | wet |
| August | good |
| August | Sunny blue skies all but one day. Temperature not scorching but plenty hot enough to sit comfortably sunbathing for most of the day. Water temperature has warm enough to spend hours in without getting cold. |
| August | Some days were rainy and cloudy but most days were sunny and warm. |
| August | Please bare in mind that Mauritius is in its winter season at the moment, the east cost of the Island will and does experience heavy winds and you really do feel it on the East Coast. We stayed on the Northern part of the Island where the weather is significantly better, in fact it satyed sunny and very hot for most of our stay with the gentle sea breeze giving that cooling effect. We did experience some rain but as you would expect it is a tropical Island after all, even then it was still very warm. The West and South of Island, weather can be increasingly unpredictable as the heavy wind from the East Coast would tend to blow in rain clouds and overall it tends to feel cooler. If you are going to Stay in Mauritius during August try and stay North of the Island. |
| August | Lovely Temperatures with high fast moving clouds. Temperatures were mid 20's most of the time with an occasional short sharp shower which certainly didn't ruin any of our days! |
| August | The weather was ok. A little overcast some days but still warm. We also had quite a few rain showers but they never lasted long. |
| August | Rained most days |
| September | would be over cast in morning, but the sun would come out by late morning and was very hot. Did shower abit, but only for about half an hour if that and then it was an excuse to go to the bar and cool down. |
| September | Sunny but rained in the mountains. |
| September | Most days it was sunny and around 22C however we did have some days during the 2 weeks that was very cloudy. |
| September | See above |
| September | excellent |
| September | Very good considering time of season |
| September | could have been better but did not spoil honeymoon |
| September | GREAT |
| September | First week awful second week excellent however still there winter |
| September | lovely really good weather, with one day of rain. |
| September | Very disappointing, only 2 days of sun in 10 days, warm, but mostly cloudy, and yes we did get rain. I think it was because we were near a range of mountains, a friend who stayed in the west had 14 days of blue sunny sky's for 14 days, at exactly the same time as us. |
| September | Mostly sunny, mid 20s, some cloud and a couple of days of the fortnight there was some rain. |
| September | Overcast alot of the time but still warm but when the sun was out it was very hot. |
| September | Lovely! A bit windy near the coast line |
| September | Generally good but a little windy. If going back again, we would choose November or December. |
| September | The weather was ideal, remaining sunny without being too hot to be outside. Even the one brief shower of tropical rain was incredible! |
| September | it was the end of their winter, 26-27 degrees during the day, the night it was a little bit colder. |
| September | Windy yet warm (el nino?!) |
| September | It rained a lot during our holiday. It wasn't cold at all, but one minute we would be basking in the sunshine on our loungers by the pool, and the next, we'd be hiding under our towels! The rain never lasted very long, but it rained intermittently all day on some days. This was quite annoying! |
| September | 26 sunny with a breeze |
| September | Warm and sunny although the sea was very cold |
| September | good |
| September | Good but had local rain showers |
| September | Started of rainy, cloudy but after acouple of days sun came out and it was pure sunshine for the most part of our honeymoon. |
| September | average- for 3 days there was rain showers in the early evening and in overnight- i would not visit in sept again- i would go later |
| September | In september the weather was changeable with a fair bit of rain. However the sun did shine daily and when the sun came out it was very hot! |
| September | The weather was good, bit overcast some days and a little rain, mostly sunny. |
| September | Variable. Mostly warm/hot. Cloudy but very little rain. |
| September | Weather was very hot during the day, so much so I had to keep going into the sea to cool down but it's a dry heat. We had one day where it rained a bit but it was still warm and passed again quickly. Apparently just before we arrived there had been quite a bit of rain but we had great weather. |
| September | Sunny each day with cloud and some rain most afternoons |
| September | Warm and sunny but not too hot. |
| September | very good |
| September | it was the same as our weather in northern ireland but on a good day, most days were hot and sunny, but cloudy and a bit of rain a few nites |
| September | hot and sunny, the odd cloudy day |
| September | A little disappointing. We expected it to be a few degrees warmer and was surprised by the rain! |
| September | better the second week |
| September | Fantastic |
| September | Amazing |
| September | a mixture: cold during the evenings and sometimes overcast during the day |
| September | Great. Rained only once, although there were a couple of overcast days in the first week. On the whole great! |
| September | Very mixed - 27-30 degrees with clear skies one day, cloudy & rainy the next |
| September | Wasnt too hot, I like it very hot, was a bit cloudy but in general very nice and pleasant, it was rainning whole 2 day without even a minute break. We had lots of channels to watch. Could be more sunny to me, less cloudy.But for september wa good and we didnt expect much more. |
| September | Warm, but not blistering. We both got decent tans and half the days were cloud free. One day it rained the whole day, but we needed the breather after so much heat. |
| October | Excellent |
| October | Good |
| October | Good and warm. |
| October | Excellent |
| October | Perfect |
| October | warm , very pleasant |
| October | Not brilliant. We had several days when it rained. |
| October | Hot and sunny the first week, then we had rain, was still warmer than England. |
| October | cloudy with rain - then sunny |
| October | Lovely mixed |
| October | 8 out of 10 days very good , beats the scottish rain |
| October | Overcast most of the time, some days we had sunny spells. |
| November | 27-28 degrees dry and sunny |
| November | Cloudy most days with spells of sunshine |
| November | 28 degrees and sunny. The only rain was at night. |
| November | Brilliant, except one and half days it poured due to nearby cyclone. |
| November | really good amazing time of year to travel |
| November | Hot |
| November | The hottest we have ever experiences in November. |
| November | Hot and sunny, gentle wind and occasional rain that was refreshing |
| November | Great, sunny and hot, around 31degrees. |
| November | Hot |
| November | Brilliant |
| November | Haven;t been yet - but hot and sunny with a little breeze I hope! |
| November | Beutiful sunny weather for the most of the week. Although on one or two days we did have rain but it was mostly during the night so did not effect our holiday at all. |
| November | beautiful every day ,warm and sunny slight breeze .with balmy evenings |
| November | When the sun was shining it was very hot but not unbearable. We also had quite a few light rain showers. |
| November | Very average. It was sunny only 50% of the time we were there. |
| November | e had 13 great sunny warm days , last day cloudy but couldnt have had better weather |
| November | The weather during our 10 night stay was fabulous, very sunny and very pleasantly hot. |
| December | whilst averaging 30 deg there were many many rain storms due to cyclones and these often closed the golf courses |
| December | More rain than normal for December |
| December | 90% excellent daily brief shower one bad day |
| December | the weather was great for us, not sunny all day but nice and warm |
| December | Hot and sunny. We had two partially dull days - but they were a welcome break from the heat. |
| December | The weather was perfect. Beautiful sunshine in the mornings, and warm evenings. Only on one afternoon did it rain, but it lasted all of five minutes, and was rather refreshing. |
| December | Very windy - too windy made it a bit unpleasant at times |
| December | Nice |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved. Holidays Please is rated
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.