Our average holiday rating for Body Holiday is:
| Room | 7.0/10 |
| Service | 8.2/10 |
| Food | 7.2/10 |
| Facilities | 8.2/10 |
| Average | 7.7/10 |
(Scores averaged from 4 reviews.)
Haresh D. travelled in 2012-01-07 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 5.0/10 | They should do more to cater for vegetarians. |
| Service | 7.0/10 | |
| Food | 6.0/10 | |
| Facilities | 8.0/10 | |
| Average | 6.5/10 | |
Richard H. travelled in 2009-12-13 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | overall a very good resrt, however, it is need of updating a little, the gym needs some money thrown at it urgently given the very nature of the resort is geared towards helath and wellbeing. food was fantastic, staff service excellent |
| Service | 9.0/10 | |
| Food | 8.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.3/10 | |
John R. travelled in 2009-10-22 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | Cannot fault the hotel. |
| Service | 8.0/10 | |
| Food | 7.0/10 | |
| Facilities | 7.0/10 | |
| Average | 7.3/10 | |
Andrew H. travelled in 2008-05-13 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Ocean view room are worth the extra. Other guests said the garden rooms not so good |
| Service | 9.0/10 | |
| Food | 8.0/10 | |
| Facilities | 10.0/10 | |
| Average | 8.8/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved. Holidays Please is rated
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.