Like many reputable holiday companies we are ABTA registered, our ABTA membership number is 65310.
We also use ATOL protected tour operators. However if you wish to use a tour operator who is not ATOL protected then we will take our supplier failure insurance on your behalf.
For full details click here
Our average holiday rating for Amari Atrium is:
| Room | 7.0 / 10 |
| Service | 7.0 / 10 |
| Food | 7.3 / 10 |
| Facilities | 6.9 / 10 |
| Average | 7.0 / 10 |
(Scores averaged from 7 reviews.)
Lee G. travelled in 2013-05-10 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 5.0 / 10 | Great location |
| Service | 5.0 / 10 | |
| Food | 5.0 / 10 | |
| Facilities | 5.0 / 10 | |
| Average | 5.0 / 10 | |
Lee M. travelled in 2013-02-25 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0 / 10 | Pool was not in the sun so water was very cold,and couldnt realy sun bath around pool |
| Service | 8.0 / 10 | |
| Food | 8.0 / 10 | |
| Facilities | 7.0 / 10 | |
| Average | 7.8 / 10 | |
Suraj V. travelled in 2011-09-12 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 5.0 / 10 | |
| Service | 3.0 / 10 | |
| Food | 6.0 / 10 | |
| Facilities | 5.0 / 10 | |
| Average | 4.8 / 10 | |
Elizabeth C. travelled in 2011-02-25 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0 / 10 | Upgraded without asking. Really friendly staff. Great food. |
| Service | 9.0 / 10 | |
| Food | 9.0 / 10 | |
| Facilities | 8.0 / 10 | |
| Average | 8.5 / 10 | |
Donna C. travelled in 2011-02-20 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0 / 10 | excellent all round from start to finish |
| Service | 9.0 / 10 | |
| Food | 9.0 / 10 | |
| Facilities | 9.0 / 10 | |
| Average | 9.0 / 10 | |
Darren W. travelled in 2011-01-28 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0 / 10 | Very clean and modern. Staff could not have been more helpful. |
| Service | 10.0 / 10 | |
| Food | 9.0 / 10 | |
| Facilities | 9.0 / 10 | |
| Average | 9.3 / 10 | |
Julie B. travelled in 2011-01-09 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 5.0 / 10 | We stayed at Majestic Grand which was in a good location and room was fine. |
| Service | 5.0 / 10 | |
| Food | 5.0 / 10 | |
| Facilities | 5.0 / 10 | |
| Average | 5.0 / 10 | |
Trust Pilot has over 7 million reviews from customers all over the world
As of 18th May 2013 Holidaysplease is rated:
| No.1 out of 214 in Travel & Holidays | |
| No.1 out of 43 in Hotels |
Online travel agency of the year 2013-14
Just fill in the form below and we get the prices from tour operators without giving them your personal details. We can also provide impartial, tailored advice if you wish.
|
Enquire about Amari Atrium, Bangkok Reviews
100% Privacy Guaranteed
|
|
We respond in minutes and hours rather than days and weeks. |
Benefits of using Holidaysplease