Our average holiday rating for Amari Atrium is:
| Room | 7.2/10 |
| Service | 7.2/10 |
| Food | 7.6/10 |
| Facilities | 7.2/10 |
| Average | 7.3/10 |
(Scores averaged from 5 reviews.)
Suraj V. travelled in 2011-09-12 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 5.0/10 | |
| Service | 3.0/10 | |
| Food | 6.0/10 | |
| Facilities | 5.0/10 | |
| Average | 4.8/10 | |
Elizabeth C. travelled in 2011-02-25 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Upgraded without asking. Really friendly staff. Great food. |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.5/10 | |
Donna C. travelled in 2011-02-20 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | excellent all round from start to finish |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Darren W. travelled in 2011-01-28 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Very clean and modern. Staff could not have been more helpful. |
| Service | 10.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.3/10 | |
Julie B. travelled in 2011-01-09 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 5.0/10 | We stayed at Majestic Grand which was in a good location and room was fine. |
| Service | 5.0/10 | |
| Food | 5.0/10 | |
| Facilities | 5.0/10 | |
| Average | 5.0/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved. Holidays Please is rated
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.