Our average holiday rating for The Anantara Bangkok Riverside Resort & Spa is:
| Room | 8.3/10 |
| Service | 8.1/10 |
| Food | 7.7/10 |
| Facilities | 7.9/10 |
| Average | 8.0/10 |
(Scores averaged from 7 reviews.)
Cliff G. travelled in 2011-03-17 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | clean, reliable and very polite staff |
| Service | 9.0/10 | |
| Food | 8.0/10 | |
| Facilities | 7.0/10 | |
| Average | 8.3/10 | |
Robert B. travelled in 2011-03-14 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Would not hesitate to stay there again |
| Service | 9.0/10 | |
| Food | 8.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.5/10 | |
Diana N. travelled in 2010-03-29 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Anonymous travelled in 2010-01-19 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | |
| Service | 8.0/10 | |
| Food | 7.0/10 | |
| Facilities | 8.0/10 | |
| Average | 7.8/10 | |
Paul H. travelled in 2009-10-05 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 5.0/10 | I did'nt book a hotel with you. also stayed three days at krabi,and spent some time in bangkok. I was with a friend who lives in thailand, that is the only reson I did'nt book a hotel with you. |
| Service | 5.0/10 | |
| Food | 5.0/10 | |
| Facilities | 5.0/10 | |
| Average | 5.0/10 | |
Mary W. travelled in 2008-03-31 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Couldn't fault the hotel at all |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Philip C. travelled in 2007-08-31 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | A lovely hotel with fantastic grounds,we stayed in a Junior Suite. We loved the watertaxi to the skytrain. |
| Service | 8.0/10 | |
| Food | 8.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.5/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved. Holidays Please is rated
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.