Our average holiday rating for Majestic Grande is:
| Room | 7.1/10 |
| Service | 7.4/10 |
| Food | 7.0/10 |
| Facilities | 7.3/10 |
| Average | 7.2/10 |
(Scores averaged from 7 reviews.)
Robert S. travelled in 2012-05-14 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | Couldn't comment on the food as we didn't eat in the hotel. Otherwise really good, although situated right next to one of the main red light districts. |
| Service | 7.0/10 | |
| Food | 5.0/10 | |
| Facilities | 7.0/10 | |
| Average | 6.5/10 | |
Andy F. travelled in 2012-04-17 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | A very nice city hotel. |
| Service | 7.0/10 | |
| Food | 8.0/10 | |
| Facilities | 6.0/10 | |
| Average | 7.0/10 | |
Rebecca T. travelled in 2012-02-24 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | leaking bathroom tap and stains on carpets so rated 8 instead of 10 |
| Service | 10.0/10 | |
| Food | 8.0/10 | |
| Facilities | 10.0/10 | |
| Average | 9.0/10 | |
Nigel E. travelled in 2012-01-31 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 6.0/10 | |
| Service | 6.0/10 | |
| Food | 6.0/10 | |
| Facilities | 5.0/10 | |
| Average | 5.8/10 | |
Marc K. travelled in 2011-03-13 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | We would have preferred a more central hotel |
| Service | 7.0/10 | |
| Food | 8.0/10 | |
| Facilities | 8.0/10 | |
| Average | 7.5/10 | |
Tony A. travelled in 2011-02-22 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | Only had the one night stay at either end of our holidya to Ko Lanta. Very central hotel for all bars, restaurants and shopping. |
| Service | 7.0/10 | |
| Food | 7.0/10 | |
| Facilities | 7.0/10 | |
| Average | 7.0/10 | |
Martin F. travelled in 2010-12-12 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | This was only one of the 5 hotels we stayed at on the tour - but was the best of the bunch. |
| Service | 8.0/10 | |
| Food | 7.0/10 | |
| Facilities | 8.0/10 | |
| Average | 7.8/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved. Holidays Please is rated
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.