Our average holiday rating for Royal Orchid Sheraton Hotel is:
| Room | 7.3/10 |
| Service | 7.6/10 |
| Food | 7.6/10 |
| Facilities | 7.7/10 |
| Average | 7.5/10 |
(Scores averaged from 7 reviews.)
Barrie B. travelled in 2011-09-24 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | The view from the rooms over the river were amazing. As a family we were given next-door rooms. Hotel food excellent but quite expensive. We started exploring cheaper restaurants away from the hotel. |
| Service | 8.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.8/10 | |
Heidi H. travelled in 2011-09-20 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Great food. Great service. Great hotel, will recommend. |
| Service | 8.0/10 | |
| Food | 8.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.0/10 | |
Clive C. travelled in 2011-08-29 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 6.0/10 | recommend towers room due to complimentary drinks.snacks & laundry |
| Service | 7.0/10 | |
| Food | 8.0/10 | |
| Facilities | 8.0/10 | |
| Average | 7.3/10 | |
Natalie C. travelled in 2011-04-26 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | Good location |
| Service | 8.0/10 | |
| Food | 8.0/10 | |
| Facilities | 7.0/10 | |
| Average | 7.5/10 | |
Geoffrey W. travelled in 2008-11-05 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | Got a smoking room to start with sorted out locally |
| Service | 7.0/10 | |
| Food | 7.0/10 | |
| Facilities | 7.0/10 | |
| Average | 7.0/10 | |
Jackie H. travelled in 2008-03-17 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 6.0/10 | a very good transitional hotel |
| Service | 6.0/10 | |
| Food | 5.0/10 | |
| Facilities | 7.0/10 | |
| Average | 6.0/10 | |
Michael B. travelled in 2008-01-03 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Excellent hotel- well positioned to see the signts of Bangkok. The airline 'misplaced' our bags on the way out but the staff at the hotel were helpful in calling the airport/airline for us in order to track our bags etc |
| Service | 9.0/10 | |
| Food | 8.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.3/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved. Holidays Please is rated
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.