Our average holiday rating for Shangri La Hotel is:
| Room | 8.3/10 |
| Service | 9.0/10 |
| Food | 8.6/10 |
| Facilities | 9.1/10 |
| Average | 8.8/10 |
(Scores averaged from 7 reviews.)
Andrea H. travelled in 2012-01-13 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | The staff were amazing and always so happy .Generally the Thai people are very happy . |
| Service | 10.0/10 | |
| Food | 10.0/10 | |
| Facilities | 10.0/10 | |
| Average | 10.0/10 | |
Shully L. travelled in 2012-01-12 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Nick D. travelled in 2011-09-05 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | We were out most of the day, shopping, sightseeing so didnt get to use all facilities |
| Service | 8.0/10 | |
| Food | 8.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.0/10 | |
Sonia B. travelled in 2011-08-24 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Sean has been very honest in respect to the five star accommodation at the Shangri La Hotel, the room was out of this world, we both felt like King & Queen!!!! Thank you for your excellent service and we will definiately come back to you for our next trip to Thailand. Your knowledge of the country is extensive!!!!! Thanks Again & good luck to you and your family!!! |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 10.0/10 | |
| Average | 9.3/10 | |
Shully L. travelled in 2011-04-13 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 4.0/10 | |
| Service | 8.0/10 | |
| Food | 7.0/10 | |
| Facilities | 8.0/10 | |
| Average | 6.8/10 | |
Shully L. travelled in 2011-01-17 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | great |
| Service | 9.0/10 | |
| Food | 7.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.3/10 | |
John S. travelled in 2010-01-11 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | fantastic |
| Service | 10.0/10 | |
| Food | 10.0/10 | |
| Facilities | 10.0/10 | |
| Average | 10.0/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved.
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.