Our average holiday rating for The Banyan Tree is:
| Room | 8.6/10 |
| Service | 9.3/10 |
| Food | 9.0/10 |
| Facilities | 8.9/10 |
| Average | 8.9/10 |
(Scores averaged from 7 reviews.)
Adriano D. travelled in 2011-05-03 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | An amazing place to stay and very nice staff who were always there to help and even suggest things to do whilst in the city. |
| Service | 10.0/10 | |
| Food | 8.0/10 | |
| Facilities | 10.0/10 | |
| Average | 9.5/10 | |
Leigh W. travelled in 2010-12-09 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Staff are amazing, nothing is too much trouble. Breakfast was the best out of everwhere we went. Didnt really use the restaurants as reviews were mediocre for the price, but the cocktails were pretty good. |
| Service | 10.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.3/10 | |
Christopher M. travelled in 2010-03-08 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | BIT OVER THE TOP FOR A TRANSFER HOTEL BUT ENJOYED IT |
| Service | 8.0/10 | |
| Food | 9.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.3/10 | |
Caroline W. travelled in 2009-04-26 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 5.0/10 | Loved the roof top restaurant |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.0/10 | |
Susan I. travelled in 2009-04-19 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | The hotel staff, facilities and service were all excellent. The outward journey was unfortunately delayed but the inward journey went very smoothly. |
| Service | 10.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.5/10 | |
David R. travelled in 2009-03-05 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Great place to stay for centre of Bangkok. |
| Service | 8.0/10 | |
| Food | 10.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.5/10 | |
Christopher H. travelled in 2007-11-21 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | Fantastic place, could not have been better. |
| Service | 10.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.5/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved. Holidays Please is rated
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.