Our average holiday rating for D2 Hotel is:
| Room | 8.2/10 |
| Service | 8.5/10 |
| Food | 8.5/10 |
| Facilities | 8.5/10 |
| Average | 8.4/10 |
(Scores averaged from 4 reviews.)
Martin C. travelled in 2012-01-18 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | didnt get the opportuntiy to really enjoy the facilities as we had so much to do. My wife met up with some people who had stayed at our original choice, centara duangatawan, and they weren't particularly happy..mosquito bites and generally shabby rooms..so we were glad we opted to change. Our plane from Bangkok to Chiang Mai was missed so we had to buy another ticket for a later plane as it wasnt apparently a through booking. this was due to the Etihad flight being late departing from Abu Dhabi. We were grateful for the taxi waiting still 2 hours later but felt quite pressured to book a tour or two with him, bearing in mind we had ahd a long flight and were tired. This messed up the plans I had already put in place unfortunately so we missed seeing a lot of the outlying jungle and waterfalls around chiang mai |
| Service | 8.0/10 | |
| Food | 8.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.3/10 | |
Glyn J. travelled in 2011-01-31 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | brilliant hotel dusit checking procedure need checking and giving clients wrong welcome packs |
| Service | 8.0/10 | |
| Food | 8.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.0/10 | |
Julie B. travelled in 2011-01-09 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Hotel staff very helpfull and friendly. Contemporary Hotel right by the street markets. |
| Service | 8.0/10 | |
| Food | 8.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.3/10 | |
Dee C. travelled in 2010-11-01 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Breakfast service, vast choice - very responsive -speed of response to requests was excellent - best customer service ever received |
| Service | 10.0/10 | |
| Food | 10.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.3/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved. Holidays Please is rated
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.