Our average holiday rating for The Chedi Hotel is:
| Room | 10.0/10 |
| Service | 10.0/10 |
| Food | 9.0/10 |
| Facilities | 10.0/10 |
| Average | 9.8/10 |
Susan Q. travelled in 2009-11-23 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | Fantastic room (suite), staff very helpful and friendly, great location. |
| Service | 10.0/10 | |
| Food | 9.0/10 | |
| Facilities | 10.0/10 | |
| Average | 9.8/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved.
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.