Our average holiday rating for Evason Hideaway is:
| Room | 8.0/10 |
| Service | 8.0/10 |
| Food | 9.0/10 |
| Facilities | 7.0/10 |
| Average | 8.0/10 |
Christine H. travelled in 2008-03-11 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | if you're thinking of booking a duplex pool villa, sneak a peek at the pool villas first - much nicer, and worth the extra cost. it was unusual not to be welcomed by the management on arrival, but the other staff were extremely polite and friendly. |
| Service | 8.0/10 | |
| Food | 9.0/10 | |
| Facilities | 7.0/10 | |
| Average | 8.0/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved. Holidays Please is rated
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.