Our average holiday rating for Evason Resort is:
| Room | 8.8/10 |
| Service | 8.8/10 |
| Food | 8.3/10 |
| Facilities | 7.5/10 |
| Average | 8.4/10 |
(Scores averaged from 6 reviews.)
James A. travelled in 2011-10-03 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | quiet and calm and superb |
| Service | 10.0/10 | |
| Food | 10.0/10 | |
| Facilities | 10.0/10 | |
| Average | 10.0/10 | |
Natalie C. travelled in 2011-04-26 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | A great hotel - the only comment is that we felt that they should have had different menus for lunch and dinner as the food became a bit boring after a while. Especially as there is not much to do in the area. |
| Service | 8.0/10 | |
| Food | 9.0/10 | |
| Facilities | 7.0/10 | |
| Average | 8.0/10 | |
Caroline R. travelled in 2011-02-21 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | pricey for spa treatments and importantly no beach! but overall superb we would go back tomorrow |
| Service | 10.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.3/10 | |
Amy P. travelled in 2009-11-02 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | fantastic resort and friendly staff |
| Service | 10.0/10 | |
| Food | 9.0/10 | |
| Facilities | 8.0/10 | |
| Average | 9.3/10 | |
Jason L. travelled in 2009-06-18 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Would of like a bit more information about full board when he arrived. |
| Service | 7.0/10 | |
| Food | 8.0/10 | |
| Facilities | 8.0/10 | |
| Average | 7.8/10 | |
Melanie F. travelled in 2008-07-31 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | There was no hairdresser either at the hotel complex or within a reasonable distance. The hairdriers in the rooms were rubbish and drying my hair every day became a bit of a laborious task. Secondly the menus didn't change, were very limited, and usually food from all over the world except Thailand! We wanted to experience Thai food, and the only restaurant offering this at the hotel was very limited and the same menu over the course of two weeks. |
| Service | 8.0/10 | |
| Food | 5.0/10 | |
| Facilities | 3.0/10 | |
| Average | 6.0/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved.
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.