Our average holiday rating for Centara Villas Samui is:
| Room | 9.3/10 |
| Service | 9.7/10 |
| Food | 9.3/10 |
| Facilities | 9.3/10 |
| Average | 9.4/10 |
(Scores averaged from 3 reviews.)
Vikki P. travelled in 2011-09-06 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Really good bar down the road, food and drink for two £10 |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
David M. travelled in 2010-11-02 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | excellent resort, everything was superb. |
| Service | 10.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.5/10 | |
Malcolm M. travelled in 2009-04-20 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Best holiday we have ever had and as a bonus we got upgraded to Business Class all the way through, amazing!!!!! |
| Service | 10.0/10 | |
| Food | 10.0/10 | |
| Facilities | 10.0/10 | |
| Average | 9.8/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved.
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.