Our average holiday rating for Tongsai Bay is:
| Room | 10.0/10 |
| Service | 9.3/10 |
| Food | 8.7/10 |
| Facilities | 8.3/10 |
| Average | 9.1/10 |
(Scores averaged from 3 reviews.)
Mathilde B. travelled in 2009-04-14 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | There is nothing around the hotel. It is very calm and private and has its own private beach. |
| Service | 8.0/10 | |
| Food | 8.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.8/10 | |
Christopher H. travelled in 2007-11-21 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | Place was lovely, weather good, they did there best to minimise construction noise in resort. |
| Service | 10.0/10 | |
| Food | 10.0/10 | |
| Facilities | 7.0/10 | |
| Average | 9.3/10 | |
Simon F. travelled in 2007-08-23 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | perfect for honeymoon! |
| Service | 10.0/10 | |
| Food | 8.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.3/10 | |
Copyright © 2001-2010 Holidays Please Limited, all rights reserved.