Our average holiday rating for Angsana Laguna Phuket is:
| Room | 9.0/10 |
| Service | 9.0/10 |
| Food | 8.0/10 |
| Facilities | 9.0/10 |
| Average | 8.8/10 |
(Scores averaged from 2 reviews.)
Karyn M. travelled in 2010-09-01 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | The wedding was done beautifully and we were pretty stress free on the day. |
| Service | 10.0/10 | |
| Food | 9.0/10 | |
| Facilities | 10.0/10 | |
| Average | 9.8/10 | |
Haresh D. travelled in 2009-12-24 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | I would definitely recommend the Family Room as a minimum. It was an excellent sized room. |
| Service | 8.0/10 | |
| Food | 7.0/10 | |
| Facilities | 8.0/10 | |
| Average | 7.8/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved. Holidays Please is rated
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.