Our average holiday rating for Cape Panwa Hotel is:
| Room | 8.8/10 |
| Service | 8.4/10 |
| Food | 7.8/10 |
| Facilities | 8.0/10 |
| Average | 8.2/10 |
(Scores averaged from 8 reviews.)
Nishma S. travelled in 2011-07-29 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 6.0/10 | A little far from patong beach wheee it all happens but good to have clean private beAch |
| Service | 6.0/10 | |
| Food | 5.0/10 | |
| Facilities | 6.0/10 | |
| Average | 5.8/10 | |
John W. travelled in 2011-03-07 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | A great location for those who wish to be able to switch off and relax. The hotel is artisically built into a wooded hillside with a coved beach at the bottom. |
| Service | 8.0/10 | |
| Food | 8.0/10 | |
| Facilities | 7.0/10 | |
| Average | 8.0/10 | |
Sarah N. travelled in 2011-03-05 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | We had a fantastic time at our hotel and would definitely go back |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.3/10 | |
Katherine R. travelled in 2011-01-20 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | We had booked a double room with sea view - we had the sea view but the room had twin beds - hotel could not move us to a double/king bed with same standard view without charging us a lot of money to upgrade - this was very upsetting |
| Service | 7.0/10 | |
| Food | 6.0/10 | |
| Facilities | 7.0/10 | |
| Average | 6.8/10 | |
Butch B. travelled in 2010-06-10 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | During our stay in the hotel was excellent apart from we need to be moved to another room (Security reason) due to the visit of Her Majesty.Staff are excellent, professional, friendly, welcoming and very attentive. We had a good time and definitely we will go back there again and recoomend it also to our friends. |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.8/10 | |
Graham D. travelled in 2010-06-05 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | Just a brilliant place which they and we would like to return to. |
| Service | 9.0/10 | |
| Food | 8.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Graham D. travelled in 2010-02-15 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | Staff extremely pleasant and helpful. |
| Service | 10.0/10 | |
| Food | 9.0/10 | |
| Facilities | 10.0/10 | |
| Average | 9.8/10 | |
Anonymous travelled in 2010-02-09 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | |
| Service | 9.0/10 | |
| Food | 8.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.5/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved.
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.