Our average holiday rating for Hyatt Regency - Maui is:
| Room | 7.5/10 |
| Service | 7.0/10 |
| Food | 8.0/10 |
| Facilities | 9.0/10 |
| Average | 7.9/10 |
(Scores averaged from 2 reviews.)
Jenny H. travelled in 2010-06-30 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Ashleigh C. travelled in 2007-10-08 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 6.0/10 | On arrival we were advised they had overbooked and asked if we would stay at the sheraton for the first night of our stay as they had no rooms in return we were offered $600 compensation but basically we had no choice as there was no rooms available, not really acceptable to say we had booked our honeymoon 2 years in advance |
| Service | 5.0/10 | |
| Food | 7.0/10 | |
| Facilities | 9.0/10 | |
| Average | 6.8/10 | |
Copyright © 2001-2010 Holidays Please Limited, all rights reserved.