Our average holiday rating for Sheraton Maui Resort - Maui is:
| Room | 6.8/10 |
| Service | 5.8/10 |
| Food | 7.8/10 |
| Facilities | 6.2/10 |
| Average | 6.6/10 |
(Scores averaged from 4 reviews.)
Kelly S. travelled in 2011-10-15 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 7.0/10 | We were given a twin room for our honeymoon even though Linda had emailed them directly informing them of our occasion and our request for a king room. We are also SPG members, which they did not acknowledge or seem to care. |
| Service | 4.0/10 | |
| Food | 8.0/10 | |
| Facilities | 9.0/10 | |
| Average | 7.0/10 | |
Pat B. travelled in 2010-06-14 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 6.0/10 | we felt that there was something missing like a coffee shop for through the day and a deli and the bar in the hotel seemed to close about 10.ish |
| Service | 6.0/10 | |
| Food | 7.0/10 | |
| Facilities | 7.0/10 | |
| Average | 6.5/10 | |
John S. travelled in 2009-01-16 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | No where to sit around the pool as people were leaving towels on the sunbeds at 6am and not using them. Service and people were lovely but a lot of building work in the area. |
| Service | 8.0/10 | |
| Food | 10.0/10 | |
| Facilities | 4.0/10 | |
| Average | 7.5/10 | |
Max L. travelled in 2008-01-14 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 6.0/10 | Nice hotel on the beach, quiet environment close to other hotels and shops & bars. |
| Service | 5.0/10 | |
| Food | 6.0/10 | |
| Facilities | 5.0/10 | |
| Average | 5.5/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved.
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.