Our average holiday rating for Bellagio Hotel is:
| Room | 9.2/10 |
| Service | 8.8/10 |
| Food | 8.4/10 |
| Facilities | 9.2/10 |
| Average | 8.9/10 |
(Scores averaged from 12 reviews.)
Catherine H. travelled in 2012-01-21 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | |
| Service | 9.0/10 | |
| Food | 8.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.5/10 | |
Caroline A. travelled in 2011-06-28 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Had a really enjoyable stay but were a little disappointed that no-one made a fuss over us with it being our honeymoon. |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Tracy R. travelled in 2011-05-31 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Definately the best hotel in the best location we were central for everything which was exactly what I wanted. |
| Service | 9.0/10 | |
| Food | 8.0/10 | |
| Facilities | 9.0/10 | |
| Average | 8.8/10 | |
Paul C. travelled in 2011-04-13 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | Have stayed here previously and this was up to the same standard. |
| Service | 8.0/10 | |
| Food | 8.0/10 | |
| Facilities | 8.0/10 | |
| Average | 8.0/10 | |
Phil C. travelled in 2010-07-16 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | cant wait to go back! |
| Service | 10.0/10 | |
| Food | 10.0/10 | |
| Facilities | 10.0/10 | |
| Average | 10.0/10 | |
Paul C. travelled in 2010-05-05 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 8.0/10 | I have stayd here before and the standards are as high as ever. |
| Service | 8.0/10 | |
| Food | 7.0/10 | |
| Facilities | 8.0/10 | |
| Average | 7.8/10 | |
Andy W. travelled in 2010-04-14 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Fabulous experience. The buffets for $30 were amazing. |
| Service | 8.0/10 | |
| Food | 9.0/10 | |
| Facilities | 10.0/10 | |
| Average | 9.0/10 | |
Emma D. travelled in 2009-10-19 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | Was an amazing hotel, would recommend it to anyone! One of the best hotel/casinos in Vegas!! |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Natalie E. travelled in 2009-07-19 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | Perfect hotel, definitely worth paying the extra for lake view room other wise there's no point staying here. Beautiful hotel, world class service at a brilliant price. The only hotel I would stay at in Vegas, the Wynn is too far down the strip. |
| Service | 9.0/10 | |
| Food | 8.0/10 | |
| Facilities | 10.0/10 | |
| Average | 9.3/10 | |
Jenny H. travelled in 2008-07-14 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 9.0/10 | We had an excellent week - hotel cannot be faulted - dissapointed with return flight with Virgin where we were in a row of four with no electricity -lights,tv,radio etc - long flight were we couldnt even read! |
| Service | 9.0/10 | |
| Food | 9.0/10 | |
| Facilities | 9.0/10 | |
| Average | 9.0/10 | |
Ashleigh C. travelled in 2007-10-08 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | At the bellagio we didnt even get a bottle of champagne for honeymoon or a congratulations, another couple we spoke to got a room upgrade? |
| Service | 7.0/10 | |
| Food | 8.0/10 | |
| Facilities | 10.0/10 | |
| Average | 8.8/10 | |
Anonymous travelled in 2007-08-30 and gave the following review:
| Score | Comments | |
|---|---|---|
| Room | 10.0/10 | |
| Service | 10.0/10 | |
| Food | 8.0/10 | |
| Facilities | 10.0/10 | |
| Average | 9.5/10 | |
Copyright © 2001-2012 Holidays Please Limited, all rights reserved.
We are an ABTA bonded travel agent with ABTA number 65310.
To give extra reassurance we are part of the Hays travel consortium which books over £450m holidays each year.
For more details just click on Why book with us.